Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Urb. Entorno Catedral de Málaga Spain 2015 203 1200 | 1200 10 | 10 5000 | 5000 Flowtite
ETAR Viseu Portugal 2015 72 1200 | 1200 6 | 6 5000 | 5000 Flowtite
Zona regable de la Armuña Spain 2015 6834 1600 | 1600 6 | 6 5000 | 5000 Flowtite
EDAR Ourense Spain 2015 120 1200 | 1200 6 | 6 5000 | 5000 Flowtite
EDAR Villapérez Spain 2015 544 800 | 1800 6 | 6 5000 | 5000 Flowtite
Abastecimiento a Villasur de Herreros (Burgos) Spain 2015 2004 800 | 1200 6 | 10 10000 | 10000 Flowtite
Drinking water ring-pipeline for the city of Burgos, Spain Spain 2016 20028 1000 | 1200 6 | 16 10000 | 10000 Flowtite
Tramo rio Inxerto interceptores margen derecha ría Ferrol Spain 2015 1722 600 | 1500 6 | 6 10000 | 10000 Flowtite
Mejora drenaje carretera C12 Tortosa Spain 2015 492 1400 | 1400 1 | 1 5000 | 5000 Flowtite
Canal del Flumen Spain 2015 3912 400 | 800 10 | 16 10000 | 10000 Flowtite
CR Esplús Spain 2015 13902 500 | 800 6 | 16 10000 | 10000 Flowtite
CR Lliria Spain 2015 4504 400 | 600 10 | 10 10000 | 10000 Flowtite
LOT Nº 5 Wilaya Relizane Algeria 2015 10408 1200 | 1200 25 | 25 10000 | 10000 Flowtite
LOT Nº 6 Wilaya Relizane Algeria 2015 14244 1000 | 1000 25 | 25 10000 | 10000 Flowtite
LOT Nº 4 Wilaya Relizane Algeria 2015 4016 1200 | 1200 25 | 25 10000 | 10000 Flowtite
LOT Nº 1 Wilaya Relizane Algeria 2015 20289 1200 | 1200 25 | 25 10000 | 10000 Flowtite
LOT Nº 7 Wilaya Relizane Algeria 2015 8142 1000 | 1000 25 | 25 10000 | 10000 Flowtite
LOT Nº 4.1 Wilaya Relizane Algeria 2015 3500 800 | 800 25 | 25 10000 | 10000 Flowtite
Daleelva kraftverk Norway 2015 1400 1200 | 1200 6 | 16 5000 | 5000 Flowtite
Čakovec crpne stanice Croatia 2015 74 1400 | 2000 1 | 1 10000 Flowtite
Brückenrohrleitung Lennetalbrücke, A45 Germany 2015 1600 150 | 160 1 10000 Flowtite
Wasserkraftanlage Dillenburg Germany 2015 140 1600 | 1800 6 5000 Flowtite
Wasserkraftanlage Köhlgartenwiese Germany 2015 460 1000 6 5000 Flowtite
Wasserkraftanlage Mutterer Germany 2015 345 1000 6 5000 Flowtite
Wasserkraftanlage Schleching Germany 2015 696 900 6 5000 Flowtite
Wasserkraftanlage Ruhland Germany 2015 780 900 10 5000 Flowtite
Wasserkraftanlage Neumagen Germany 2015 1080 1600 6 5000 Flowtite
Flowtite Vortriebsleitung Stuttgart S21 Germany 2015 150 1720 40000 Flowtite
Hamburg Iserbekkanal, Transportsiel Germany 2015 2000 Flowtite
Erneuerung eines Deponieschachtes mit Schachtelementen aus GFK Germany 2015 1600 16000 Flowtite