Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Albany Creek Australia 1988 1588 450 | 500 1 5000 Hobas
Joondalup Australia 1988 1534 650 | 1000 1 5000 Hobas
Placer Dome Big Bell/Mine Cue Australia 1988 8300 375 6 5000 Hobas
Gumley Bore Australia 1988 2421 450 6 5000 | 10000 Hobas
Alice Springs NT Power & Water Auth. Australia 1988 576 300 10 5000 Hobas
Placer Dome Big Bell/Mine Cue Australia 1988 3700 375 10 5000 Hobas
Logan City Council Park Ridge Australia 1988 306 375 10 5000 Hobas
P.W.D. Grafton Australia 1988 3888 525 10 5000 Hobas
P.W.D. Grafton Australia 1988 3876 600 10 5000 Hobas
P.W.D. Grafton Australia 1988 486 525 10 10000 Hobas
Mackay Australia 1988 6744 300 | 600 10 5000 | 10000 Hobas
Grafton Australia 1988 8250 500 | 600 10 5000 | 10000 Hobas
Wyong Shire Council Australia 1988 100 300 12 5000 Hobas
Bathurst City Council Australia 1988 360 300 12 5000 Hobas
Silva Redcliffe Australia 1988 630 375 12 5000 Hobas
Toowomba City Counc. Australia 1988 504 375 12 5000 Hobas
Mite Constr. Townsville Australia 1988 282 375 12 5000 Hobas
Yeppoon Australia 1988 5352 450 12 5000 Hobas
S.R.M. Munster Australia 1988 612 900 12 5000 Hobas
Blair Const. Gold Coast Australia 1988 540 300 12 10000 Hobas
Park Ridge Australia 1988 2352 300 19 5000 Hobas
Tunnel pipeline Aqueduc du Nant d’Avanchet France 1988 200 700 1250 Hobas
Inverted siphon Nordkirchen Germany 1988 Hobas
Relining Kempten (Eichstollen) Germany 1988 950 800 1 1250 Hobas
Relining Hilden Germany 1988 42 1200 1 10000 Hobas
Relining Kiel Germany 1988 330 750 1 10000 Hobas
Relining Hamburg (Baustraße) Germany 1988 660 600 6 5000 Hobas
Relining Stelle Germany 1988 42 350 16 10000 Hobas
Jacking Lübeck Germany 1988 204 500 Hobas
Jacking Köln, Hamburg Germany 1988 Hobas