Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Potts Hill Australia 1990 2420 1000 6 5000 Hobas
Rural City Wodonga Australia 1990 594 300 10 5000 Hobas
Redland Shire Council Australia 1990 258 300 10 5000 Hobas
Redland Shire Council Australia 1990 1704 375 10 5000 Hobas
Bathurst City Council Australia 1990 360 300 12 5000 Hobas
Wyong Shire Council, AIS Australia 1990 1200 300 12 5000 Hobas
Yeppon Australia 1990 5000 350 12 5000 Hobas
Stroud Murrumba Downs Australia 1990 414 375 12 5000 Hobas
Stroud Murrumba Downs Australia 1990 276 525 12 5000 Hobas
Palombo Constr. Arundel Australia 1990 1818 300 12 10000 Hobas
Wyong Shire Council Long Jetty Australia 1990 1128 300 12 10000 Hobas
Wyong Shire Council Long Jetty Australia 1990 180 300 12 10000 Hobas
South East Civil C. Arundal Australia 1990 270 375 12 10000 Hobas
Multicon, Whyalla Australia 1990 440 375 10 5000 Hobas
Mc. Donnell Dowell, Liddell Power Station Australia 1990 4404 375 | 675 6 | 10 10000 Hobas
Comit Farms Australia 1990 960 300 10 5000 Hobas
Comit Farms Australia 1990 1274 375 10 5000 Hobas
Comit Farms Australia 1990 360 300 12 5000 Hobas
Comit Farms Australia 1990 1584 375 12 5000 Hobas
Comit Farms Australia 1990 840 375 16 10000 Hobas
Relining Hamburg (Flughafen) Germany 1990 65 250 1 100000 Hobas
Sewertreatment company Limburg Netherlands 1989 2200 800 | 900 1 | 1 10000 | 10000 Hobas
Waterboard de Dommel Netherlands 1989 380 1000 1 5000 Hobas
Waterboard de Aa Netherlands 1989 400 700 9 5000 Hobas
VMZ Belgium 1989 2600 900 1 5000 Hobas
Paperfactory of Belgium Degremont Belgium 1989 500 800 1 5000 Hobas
Community Utrecht Watercompany Netherlands 1989 140 600 6 5000 Hobas
La Vesdre AIDE-Pineur Belgium 1989 156 600 1 5000 Hobas
Community Rotterdam Netherlands 1989 1700 800 6 5000 Hobas
Gaverbeek VWZ – Lannoo – BAB Belgium 1989 476 1000 | 1200 1 | 1 5000 | 5000 Hobas