Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Bellbird Park Australia 1993 3455 450 10 10000 Hobas
Glass House Mins Australia 1993 1837 300 12 5000 Hobas
Glass House Mtns. Australia 1993 1837 300 12 5000 Hobas
Ballina Australia 1993 650 300 12 10000 Hobas
Albany Creek Australia 1993 424 300 12 10000 Hobas
Robina Australia 1993 249 300 12 10000 Hobas
Robina Australia 1993 1110 300 12 10000 Hobas
Bathurst Australia 1993 360 300 12 10000 Hobas
Mt. Victoria Australia 1993 228 300 12 10000 Hobas
Blackheath Australia 1993 1056 300 12 10000 Hobas
Robina Australia 1993 249 450 12 10000 Hobas
Robina Australia 1993 1110 450 12 10000 Hobas
Cleveland St. Sydney Australia 1993 90 750 12 10000 Hobas
Caloundra Australia 1993 630 300 16 10000 Hobas
Kapuni Australia 1993 186 300 16 10000 Hobas
Caloundra Australia 1993 630 300 16 10000 Hobas
Glenmore Pk. Sydney Australia 1993 1600 450 16 10000 Hobas
Rouse Hill Sidney Australia 1993 4469 450 16 10000 Hobas
Glenmore Pk Sydney Australia 1993 1600 450 16 10000 Hobas
Rouse Hill Sidney Australia 1993 6438 600 16 10000 Hobas
Rouse Hill Sidney Australia 1993 1562 750 16 10000 Hobas
Coomealla Australia 1993 1177 1200 4 5000 Hobas
Berri (Cobdogla) Australia 1993 4384 450 6 5000 Hobas
Paringa Australia 1993 1760 450 | 600 10 | 12 5000 | 10000 Hobas
Jacking Bonn (Annaberger Bach) Germany 1993 30 1500 Hobas
Jacking Grabow Germany 1993 45 600 Hobas
Jacking Grabow Germany 1993 375 450 Hobas
Poznan, crossing under Warta Poland 1992 396 600 4 5000 Hobas
Stargard Szczecinski Poland 1992 487 600 | 1000 1 5000 Hobas
Goczalkowice WTP Poland 1992 210 1200 1 10000 Hobas