Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Tunnel pipeline Zimmerberg-Oberburg Switzerland 1998 10990 600 15000 Hobas
Tunnel pipeline Lüsslingen Switzerland 1998 3400 250 1250 Hobas
Tunnel pipeline Zimmerberg-Oberburg Switzerland 1998 11080 600 15000 Hobas
Tunnel pipeline Murgenthal Switzerland 1998 1120 600 2500 Hobas
Wastewater treatment plant Löbau (Nord) Germany 1998 400 400 | 600 6 10000 Hobas
Above Ground installations Schwerin Germany 1998 200 | 1000 1 10000 Hobas
Relining Kiel (Hasseldicksdammer Weg) Germany 1998 31 800 1 5000 Hobas
Relining Hamburg (Max Pechstein Straße) Germany 1998 30 1400 1 10000 Hobas
Relining Sindelfingen Germany 1998 550 900 1 10000 Hobas
Jacking Hamburg Germany 1998 240 550 Hobas
Jacking Schwarzheide Germany 1998 153 900 Hobas
Jacking Schwarzheide Germany 1998 93 800 Hobas
Jacking Regensburg (UNI-Klinik) Germany 1998 68 800 Hobas
Water for wine growing – HOBAS Pipes laid in alluvial sediment Italy 1998 48756 300 | 800 10 10000 Hobas
Increase the capacity of wastewater pipeline leading to the wastewater treatment plant of Banská Bystrica Slovakia 1998 23060 500 | 2000 1 2500 | 10000 Hobas
Renovation of Sewerage System Interceptors and Connection to Treatment Plant in Torun Poland 1998 960 1600 1 32000 | 40000 Hobas
Zelina Croatia 1997 2100 300 | 1200 1 | 1 5000 | 5000 Hobas
Krapina – Bobovje Croatia 1997 2688 300 | 600 1 | 1 5000 | 5000 Hobas
Zagreb, Struga-Bogdani Croatia 1997 2199 150 | 1200 1 | 1 5000 | 5000 Hobas
Sv. Nedjelja Croatia 1997 1530 600 | 1000 1 | 1 10000 | 10000 Hobas
Strahotinec Croatia 1997 1734 350 | 900 1 | 1 5000 | 5000 Hobas
Zagreb Žitnjak Croatia 1997 1998 400 | 800 1 | 1 5000 | 5000 Hobas
Zagreb, HTV Croatia 1997 384 200 6 5000 Hobas
Dragasani sewerage Romania 1997 390 500 10 5000 Hobas
Dragasani sewerage Romania 1997 1230 600 10 5000 Hobas
Dragasani sewerage Romania 1997 2000 500 10 5000 Hobas
Dragasani sewerage Romania 1997 4000 500 10 5000 Hobas
Craiova sewerage, Efes Pilsen Romania 1997 390 300 1 10000 Hobas
Radom, Lesiow WWTP Poland 1997 336 800 | 1200 1 5000 Hobas
Gorzow Wielkopolski Poland 1997 535 600 | 700 6 10000 Hobas