Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Jacking Hosena Germany 2006 151 500 200000 Hobas
Jacking Stralsund (Greifswalder Chaussee) Germany 2006 36 600 200000 Hobas
Jacking Garching Germany 2006 135 800 100000 Hobas
Jacking Fulda (Alte Ziegelei) Germany 2006 26 800 640000 Hobas
Jacking Fulda (Alte Ziegelei) Germany 2006 161 800 100000 Hobas
Raw and drinking water pipe Zelenic-Bilina Czech Republic 2006 5738 500 16 10000 Hobas
Rehabilitation by HOBAS Sliplining in China China 2006 1163 800 6 5000 Hobas
Fighting Corrosion to Preserve Historic Racetrack United States of America 2006 610 2400 1 10000 Hobas
Sewer with GRP Pressure Jacking Pipes in Groningen Netherlands 2006 2400 1000 | 1500 1 | 6 5000 | 320000 Hobas
Replacement of old reinforced concrete sewer with GRP pipes in Transylvania Romania 2006 716 400 | 1000 1 5000 Hobas
New Sewer Retention System for municipality of Werkendam Netherlands 2006 930 300 | 1200 1 5000 Hobas
Reconstruction and extension of Sewer network in Usti nad Labem Czech Republic 2006 2600 300 | 1600 1 10000 Hobas
Revaluation of Wastewater System in Bratislava with GRP Pipes Slovakia 2006 2553 1400 | 2000 1 2500 Hobas
Tunnel Drainage Pipeline for Swiss highway in Knonaueramt Switzerland 2006 10448 200 | 400 1 2500 | 10000 Hobas
Reliable wastewater disposal in Liberec Czech Republic 2006 1597 250 | 1200 1 10000 Hobas
Wastewater Pipeline to the New Treatment Plant “Czajka” in Warsaw Poland 2006 3300 1200 | 1600 1 10000 | 64000 Hobas
Samobor, Strmec – Orešje III Croatia 2005 1500 400 1 10000 Hobas
Rovinj, Tina Ujevica Croatia 2005 1568 150 | 200 | 250 | 300 1 | 1 | 1 | 1 10000 | 5000 | 5000 | 5000 Hobas
Krapina Croatia 2005 1127 500 | 600 | 700 | 800 1 | 1 | 1 | 1 5000 | 5000 | 5000 | 5000 Hobas
Rovinj, Laccosergio Croatia 2005 1080 150 | 200 | 350 | 400 1 | 1 | 1 | 1 10000 | 5000 | 5000 | 5000 Hobas
Zaprešic, Prigorje-Laduč Croatia 2005 2074 200 | 250 | 300 | 1000 1 | 1 | 1 | 1 5000 | 5000 | 5000 | 5000 Hobas
Blato, Korčula Croatia 2005 2200 200 16 10000 Hobas
Samobor, Strmec – Orešje II Croatia 2005 1800 400 1 10000 Hobas
Pula, Sv. Polikarp Croatia 2005 1150 400 | 600 | 1200 | 1400 1 | 1 | 1 | 1 5000 | 5000 | 5000 | 5000 Hobas
Zagreb, MCP Čulinečka II Croatia 2005 1917 1000 6 10000 Hobas
Zagreb, Novi Zagreb-Blato III Croatia 2005 2400 1100 | 1400 | 1600 | 1800 1 | 1 | 1 | 1 5000 | 5000 | 5000 | 10000 Hobas
Zagreb, Blato, jacking Croatia 2005 435 1500 | 1600 1 64000 | 64000 Hobas
Cres, Vransko jezero, D100 Croatia 2005 5174 200 | 400 | 600 | 700 1 | 1 | 1 | 1 5000 | 10000 | 10000 | 10000 Hobas
Gospic II Croatia 2005 1092 200 | 300 | 400 | 500 1 | 1 | 1 | 1 5000 | 5000 | 5000 | 5000 Hobas
Bjelovar – Istok Croatia 2005 1122 300 | 400 | 500 | 600 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas