Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Minicentral Rio Piedras | Colombia | 1997 | 170 | 1400 | 1400 | 1 | 1 | 5000 | 5000 | Flowtite | |
Helgy Energi | Norway | 1997 | 1000 | 400 | 400 | 6 | 25 | 5000 | 5000 | Flowtite | |
Jubail | Saudi Arabia | 1997 | 636 | 2100 | 2100 | 12 | 12 | 2500 | 2500 | Flowtite | |
Majmah & Shaqra | Saudi Arabia | 1997 | 157 | 500 | 500 | 15 | 15 | 10000 | 10000 | Flowtite | |
Jeddah Touristic City | Saudi Arabia | 1997 | 524 | 350 | 350 | 15 | 15 | 5000 | 5000 | Flowtite | |
Al-Bayadh Al-Kharj | Saudi Arabia | 1997 | 10740 | 400 | 400 | 16 | 16 | 10000 | 10000 | Flowtite | |
PTA & Aromatics (Yanpet – II) | Saudi Arabia | 1997 | 167 | 3000 | 3000 | 6 | 6 | Flowtite | ||
Safco Amonia Urea Plant Ph-II | Saudi Arabia | 1997 | 1405 | 400 | 1700 | 6 | 6 | 2500 | 2500 | Flowtite | |
Safco Amonia Urea Plant Ph-II | Saudi Arabia | 1997 | 1297 | 450 | 2400 | 6 | 6 | 2500 | 2500 | Flowtite | |
Safco Amonia Urea Plant Ph-II | Saudi Arabia | 1997 | 242 | 600 | 2200 | 6 | 6 | Flowtite | ||
Gokala Kraftverk | Sweden | 1997 | 132 | 1200 | 1200 | 1 | 1 | 5000 | 5000 | Flowtite | |
Nergarden | Norway | 1996 | 180 | 1200 | 1200 | 1 | 1 | 5000 | 5000 | Flowtite | |
Skjerka Kraftverk | Norway | 1996 | 54 | 600 | 600 | 6 | 6 | 5000 | 5000 | Flowtite | |
Rosendal | Norway | 1996 | 72 | 800 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Nanes og Mele | Norway | 1996 | 214 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite | |
Aalgaard | Norway | 1996 | 8 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite | |
Riyadh Power Plant | Saudi Arabia | 1996 | 600 | 350 | 350 | 16 | 16 | 10000 | 10000 | Flowtite | |
Ibn-Rushd Plant Yanbu | Saudi Arabia | 1996 | 11123 | 400 | 3700 | 5 | 8 | Flowtite | ||
Riyadh Power Plant No. 9 | Saudi Arabia | 1996 | 7800 | 350 | 350 | 1 | 1 | 10000 | 10000 | Flowtite | |
Orkubu Vestalj. | Iceland | 1995 | 41 | 1300 | 1300 | 2 | 2 | 1250 | 1250 | Flowtite | |
Arskog | Norway | 1995 | 720 | 600 | 600 | 6 | 25 | 5000 | 5000 | Flowtite | |
Dragefossen Kraft | Norway | 1995 | 50 | 1000 | 1000 | 10 | 10 | 5000 | 5000 | Flowtite | |
Bergsfjord | Norway | 1995 | 250 | 700 | 700 | 6 | 6 | 5000 | 5000 | Flowtite | |
Raubergfossen | Norway | 1995 | 100 | 900 | 1600 | 10 | 10 | 5000 | 5000 | Flowtite | |
Hasselelva Kr. verk | Norway | 1995 | 110 | 1000 | 1000 | 10 | 10 | 5000 | 5000 | Flowtite | |
Kvemhuselva | Norway | 1995 | 10 | 500 | 500 | 10 | 10 | 5000 | 5000 | Flowtite | |
Jubail Project | Saudi Arabia | 1995 | 72 | 1300 | 1300 | 10 | 10 | Flowtite | ||
Tabuk Cement Plant | Saudi Arabia | 1995 | 900 | 700 | 700 | 10 | 10 | Flowtite | ||
Valen | Norway | 1994 | 36 | 800 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Bergsfjord | Norway | 1994 | 250 | 700 | 700 | 10 | 10 | 5000 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2024