Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Joka Kraftverk | Norway | 2004 | 1068 | 1100 | 1200 | 6 | 10 | 5000 | 5000 | Flowtite | |
Brekkefossen Kraftverk | Norway | 2004 | 138 | 1400 | 1400 | 10 | 10 | 5000 | 5000 | Flowtite | |
Bjorno | Sweden | 2004 | 474 | 900 | 900 | 6 | 6 | 5000 | 5000 | Flowtite | |
Bond | Sweden | 2004 | 219 | 900 | 900 | 6 | 6 | 5000 | 5000 | Flowtite | |
GOEV | Greece | 2004 | 300 | 1000 | 16 | 5000 | Flowtite | |
SHPP JEZERNICA | Bosnia and Herzegovina | 2004 | 2400 | 450 | 500 | 10 | 10 | 10000 | Flowtite | |
SHPP MAJDAN | Bosnia and Herzegovina | 2004 | 2500 | 700 | 700 | 16 | 16 | 10000 | Flowtite | |
SHPP MUJAKOVICI | Bosnia and Herzegovina | 2004 | 2500 | 700 | 700 | 16 | 16 | 10000 | Flowtite | |
SHPP BOTUN | Bosnia and Herzegovina | 2004 | 1400 | 800 | 800 | 6 | 6 | 10000 | Flowtite | |
Katoanatoliki SHPP project | Greece | 2004 | 370 | 600 | 6 | 10 | 2500 | Flowtite | |
Koufalorema SHPP project | Greece | 2004 | 2734 | 800 | 900 | 10 | 20 | 2500 | Flowtite | |
Kataraktis SHPP project | Greece | 2004 | 1896 | 600 | 800 | 6 | 2500 | Flowtite | |
Likostomo SHPP project | Greece | 2004 | 2430 | 500 | 6 | 25 | 5000 | 10000 | Flowtite | |
Hvesta | Iceland | 2003 | 2508 | 500 | 500 | 6 | 20 | 5000 | 5000 | Flowtite | |
West Offaly | Ireland | 2003 | 348 | 1600 | 1600 | 6 | 6 | 5000 | 5000 | Flowtite | |
Lough Ree | Ireland | 2003 | 356 | 1400 | 1400 | 6 | 6 | 5000 | 5000 | Flowtite | |
Aavedal Kraftverk | Norway | 2003 | 96 | 700 | 700 | 6 | 6 | 5000 | 5000 | Flowtite | |
Svanedalen Kraftverk | Norway | 2003 | 114 | 1800 | 1800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Svatsum Kraftverk | Norway | 2003 | 846 | 600 | 600 | 6 | 16 | 5000 | 5000 | Flowtite | |
Tverraa kraftverk | Norway | 2003 | 834 | 600 | 700 | 6 | 16 | 5000 | 5000 | Flowtite | |
Hestdal Kraftverk | Norway | 2003 | 414 | 700 | 700 | 6 | 16 | 5000 | 5000 | Flowtite | |
Rivedal Kraftverk | Norway | 2003 | 1320 | 900 | 1000 | 6 | 20 | 5000 | 5000 | Flowtite | |
Vikesaa kraftverk | Norway | 2003 | 1700 | 1400 | 1400 | 6 | 16 | 5000 | 5000 | Flowtite | |
Austdla kraftverk | Norway | 2003 | 672 | 800 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Hellesmork Kraftverk | Norway | 2003 | 268 | 1000 | 1000 | 1 | 1 | 5000 | 5000 | Flowtite | |
Sagevikelv Kraftverk | Norway | 2003 | 348 | 900 | 900 | 6 | 6 | 5000 | 5000 | Flowtite | |
Neselva Kraftverk | Norway | 2003 | 328 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite | |
Horpedal Kraftverk | Norway | 2003 | 462 | 800 | 800 | 6 | 10 | 5000 | 5000 | Flowtite | |
Hya Kraftverk | Norway | 2003 | 444 | 800 | 900 | 6 | 10 | 5000 | 5000 | Flowtite | |
Sandal Kraftverk | Norway | 2003 | 545 | 1400 | 1400 | 6 | 10 | 5000 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2024