Hydropower

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Lauvsnes kraftverk Norway 2006 60 1600 | 1600 6 | 6 5000 | 5000 Flowtite
Strapa kraftverk Norway 2006 534 700 | 700 6 | 20 5000 | 5000 Flowtite
Furset kraftverk Norway 2006 997 900 | 900 6 | 20 5000 | 5000 Flowtite
Kittilsviken kraftverk Norway 2006 564 800 | 800 6 | 10 5000 | 5000 Flowtite
Rensjoen kraftverk Norway 2006 500 1200 | 1200 6 | 6 5000 | 5000 Flowtite
Egge kraftverk Norway 2006 1044 1000 | 1000 6 | 16 5000 | 5000 Flowtite
Jorda kraftverk Norway 2006 708 450 | 450 10 | 20 5000 | 5000 Flowtite
Fossmark kraftverk Norway 2006 654 800 | 800 6 | 16 5000 | 5000 Flowtite
Nordsvorka kraftverk Norway 2006 738 1600 | 1800 6 | 6 5000 | 5000 Flowtite
Maskell – Deep Stream Hydro Project New Zealand 2006 3000 1000 | 1100 6 | 20 10000 | 10000 Flowtite
Klimatia Greece 2006 680 1600 6 2500 Flowtite
Paliouri Greece 2006 1267 1700 25 5000 Flowtite
Kataraktis Greece 2006 1650 600 16 5000 Flowtite
Wasserkraftanlage Linachtalsperre Germany 2006 220 800 10 5000 Flowtite
Wasserkraftanlage Vormurnthal Germany 2006 250 700 1 5000 Flowtite
Wasserkraftanlage Germany 2006 130 1800 1 5000 Flowtite
Wasserkraftanlage Grundmühle Germany 2006 200 1400 6 5000 Flowtite
Wasserkraftanlage Tempelmühle Germany 2006 300 1200 1 5000 Flowtite
Wasserkraftanlage Auerbachtal Germany 2006 700 500 10 10000 Flowtite
SHPP Dafni Project Greece 2006 1743 500 6 | 20 5000 Flowtite
SHPP Poroi Project Greece 2006 864 1200 6 2500 Flowtite
SHPP Chairdere Project Bulgaria 2006 3543 700 | 800 6 | 16 5000 Flowtite
SHPP Apriltzi Project Bulgaria 2006 894 1400 6 5000 Flowtite
3 SHPP Project Bulgaria 2006 144 800 | 900 16 5000 Flowtite
SHPP Elafogremi Project Greece 2006 4044 1100 | 1200 6 | 25 2500 | 5000 Flowtite
SHPP Klimatia Project Greece 2006 633 1600 | 1700 6 2500 Flowtite
SHPP Lumnitsa Project Greece 2006 3437 900 | 1100 10 | 25 5000 Flowtite
Tahta Hydropower Plant Project Turkey 2006 2158 1600 10 2500 Flowtite
SHPP Karavidia Project Greece 2006 3194 1200 6 | 12 5000 Flowtite
Feldsee Hydropower Austria 2006 310 2600 | 2800 16 | 16 5000 | 5000 Flowtite