Hydropower

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Reina kraftverk Norway 2007 1596 800 | 800 6 | 10 5000 | 5000 Flowtite
Porkejel kraftverk Norway 2007 432 800 | 800 10 | 10 5000 | 5000 Flowtite
Skalheim kraftverk Norway 2007 846 700 | 700 10 | 16 5000 | 5000 Flowtite
Ildgrubefossen kraftverk Norway 2007 324 1200 | 1200 16 | 16 5000 | 5000 Flowtite
Reinskar kraftverk Norway 2007 267 1800 | 1800 16 | 16 5000 | 5000 Flowtite
Skromma kraftverk Norway 2007 472 600 | 600 25 | 32 5000 | 10000 Flowtite
Lovik kraftverk Norway 2007 396 1200 | 1200 6 | 6 5000 | 5000 Flowtite
Djupfjorden 1 Norway 2007 978 1400 | 1400 6 | 16 5000 | 5000 Flowtite
Muradalen kraftverk Norway 2007 402 1200 | 1200 6 | 25 5000 | 5000 Flowtite
Lya kraftverk Norway 2007 1524 1300 | 1400 6 | 20 5000 | 5000 Flowtite
Utne kraftverk Norway 2007 550 600 | 600 10 | 10 5000 | 5000 Flowtite
Kistafossen kraftverk Norway 2007 408 1000 | 1000 10 | 10 5000 | 5000 Flowtite
Krakenes kraftverk Norway 2007 576 700 | 700 6 | 20 5000 | 5000 Flowtite
Captacion de agua Planta Termoelectrica San Lucar Spain 2007 3320 700 | 700 16 | 16 10000 | 10000 Flowtite
Dafni Greece 2007 1743 500 6 5000 Flowtite
Poroi Greece 2007 3000 1200 6 2500 Flowtite
Loumnitsa Greece 2007 3420 900 6 5000 Flowtite
Elafogremi Greece 2007 4044 1100 6 2500 Flowtite
Hohenwarter, Wasserkraftanlage Germany 2007 180 700 6 5000 Flowtite
Honau, Wasserkraftanlage Germany 2007 340 1000 6 5000 Flowtite
Wendelstein All-Energie, Wasserkraftanlage Germany 2007 250 1800 6 5000 | 10000 Flowtite
Wasserkraftanlage Grassau-Rottau Germany 2007 250 600 1 5000 Flowtite
SHPP MUJADA Bosnia and Herzegovina 2007 2000 700 | 700 6 | 6 5000 Flowtite
SHPP CEMERNICA Bosnia and Herzegovina 2007 1400 500 | 600 6 | 6 5000 Flowtite
SHPP Roustianitis Project Greece 2007 2950 1200 6 | 16 2500 Flowtite
SHPP Piros Project Greece 2007 2976 1200 6 | 16 5000 Flowtite
SHPP Anphochori Project Greece 2007 1104 1600 | 1700 10 | 16 5000 Flowtite
SHPP Glafkos Project Greece 2007 2200 1100 | 1200 16 5000 Flowtite
Antalya Tınaztepe SHPP Project Turkey 2007 90 2200 6 5000 Flowtite
SHPP Vrissohori Project Greece 2007 2420 800 | 1000 10 | 20 5000 Flowtite