Hydropower

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Pressure pipe for hydroelectric power plants (Kraftwerk Haslauer) Austria 1995 472 1000 | 1200 2 | 5 2500 | 5000 Hobas
Hydropower Wolfsberger Austria 1994 87 350 | 350 1 | 1 5000 Hobas
Hydropower Stadler, Wildschönau Austria 1994 72 500 | 500 6 | 6 5000 | 10000 Hobas
Hydropower Kathal – Katsch, Judenburg Austria 1994 30 1000 | 1200 1 | 1 2500 | 5000 Hobas
Pressure pipe for hydroelectric power plants Tegernsee Germany 1994 222 350 6 5000 Hobas
Pressure pipe for hydroelectric power plants Ramsau Germany 1994 330 500 4 | 6 10000 Hobas
Pressure pipe for hydroelectric power plants Wolfsberger Austria 1994 355 600 6 5000 Hobas
Pressure pipe for hydroelectric power plants Wildschönau Austria 1994 250 350 10 5000 Hobas
Pressure pipe for hydroelectric power plants Branau am Inn Austria 1994 330 500 4 | 6 5000 | 10000 Hobas
Hydropower Sulzenau, Euratsfeld Austria 1993 880 2000 | 2000 6 | 10 2500 Hobas
Hydropower Neumayr Austria 1993 1720 1200 6 | 6 2500 Hobas
Hydropower Grassl, Branau am Inn Austria 1993 2806 1000 | 1000 2 | 4 5000 Hobas
Pressure pipe for hydroelectric power plants Euratsfeld Austria 1993 310 1000 6 5000 Hobas
Pressure pipe for hydroelectric power plants (Kraftwerk Neumayr) Austria 1993 570 2000 2 | 5 2500 Hobas
Pressure pipe for hydroelectric power plants Lassach Austria 1993 570 1200 1 2500 Hobas
Hydropower Radegund KELAG Austria 1992 42 600 | 600 1 | 1 2500 Hobas
Hydropower Leitner, Jenbach Austria 1992 220 600 | 900 3 | 2 | 5 5000 Hobas
Hydropower Lassach Austria 1992 60 800 | 800 1 | 1 5000 Hobas
Hydropower Klappacher Austria 1992 78 1200 | 1400 10 | 10 2500 | 5000 Hobas
Hydropower Haider Austria 1992 479 2100 1 | 2 | 5 5000 Hobas
Pressure pipe for hydroelectric power plants Großglockner Austria 1992 82 800 10 5000 Hobas
Pressure pipe for hydroelectric power plants (Kraftwerk Radegund) Austria 1992 1368 800 6 | 14 5000 Hobas
Pressure pipe for hydroelectric power plants Jenbach Austria 1992 110 600 2 | 5 2500 Hobas
Pressure pipe for hydroelectric power plants (Kraftwerk Klappacher) Austria 1992 72 600 | 900 1 5000 Hobas
Pressure pipe for hydroelectric power plants (Kraftwerk Haider) Austria 1992 497 1200 | 1400 2 | 4 2500 | 5000 Hobas
Pressure pipe for hydroelectric power plants (Kraftwerk Hermann&Müller) Austria 1992 722 2100 1 | 5 5000 Hobas
Hydropower Fally Austria 1991 160 700 1 2500 | 5000 Hobas
Pressure pipe for hydroelectric power plants Althofen Austria 1991 160 700 1 2500 | 5000 Hobas
Hydropower Pöls II Austria 1990 200 400 1 5000 Hobas
Hydropower Fally Austria 1990 1044 1000 | 1000 1 | 4 2500 Hobas