Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Sewertreatment company Limburg | Netherlands | 1989 | 2200 | 800 | 900 | 1 | 1 | 10000 | 10000 | Hobas | |
Waterboard de Dommel | Netherlands | 1989 | 380 | 1000 | 1 | 5000 | Hobas | |
Waterboard de Aa | Netherlands | 1989 | 400 | 700 | 9 | 5000 | Hobas | |
VMZ | Belgium | 1989 | 2600 | 900 | 1 | 5000 | Hobas | |
Paperfactory of Belgium Degremont | Belgium | 1989 | 500 | 800 | 1 | 5000 | Hobas | |
Community Utrecht Watercompany | Netherlands | 1989 | 140 | 600 | 6 | 5000 | Hobas | |
La Vesdre AIDE-Pineur | Belgium | 1989 | 156 | 600 | 1 | 5000 | Hobas | |
Community Rotterdam | Netherlands | 1989 | 1700 | 800 | 6 | 5000 | Hobas | |
Gaverbeek VWZ – Lannoo – BAB | Belgium | 1989 | 476 | 1000 | 1200 | 1 | 1 | 5000 | 5000 | Hobas | |
Exxon | Netherlands | 1989 | 870 | 300 | 400 | 1 | 1 | 2500 | 2500 | Hobas | |
D.O.W. Amsterdam | Netherlands | 1989 | 1120 | 1000 | 1200 | 1 | 1 | 5000 | 5000 | Hobas | |
Community Beuningen | Netherlands | 1989 | 1650 | 300 | 800 | 1 | 1 | 5000 | 5000 | Hobas | |
Bavaria Brewery | Netherlands | 1989 | 175 | 400 | 1 | 5000 | Hobas | |
AVEBE Terapelkanaal | Netherlands | 1989 | 310 | 700 | 6 | 5000 | Hobas | |
Water Board Cherrybrook | Australia | 1989 | 570 | 450 | 1 | 2500 | Hobas | |
Josa Constr. Cranebook | Australia | 1989 | 360 | 300 | 1 | 5000 | Hobas | |
Water Board Newport | Australia | 1989 | 190 | 300 | 1 | 5000 | Hobas | |
Water Board Newport | Australia | 1989 | 130 | 375 | 1 | 5000 | Hobas | |
Water Board Doonside | Australia | 1989 | 270 | 450 | 1 | 5000 | Hobas | |
Yore Contractors Carrier | Australia | 1989 | 776 | 750 | 1 | 5000 | Hobas | |
Huntingwood | Australia | 1989 | 1626 | 300 | 500 | 1 | 5000 | Hobas | |
Water Board Church Point | Australia | 1989 | 180 | 300 | 1 | 10000 | Hobas | |
Londy’s Constr. Calamvale | Australia | 1989 | 102 | 525 | 1 | 10000 | Hobas | |
Brisbane City Counc. Sandgate | Australia | 1989 | 105 | 550 | 1 | 10000 | Hobas | |
Yore Contractors North Rathmines | Australia | 1989 | 290 | 750 | 1 | 10000 | Hobas | |
Water Authority WA Ralamunda | Australia | 1989 | 240 | 450 | 10 | 5000 | Hobas | |
City of Wangaratta | Australia | 1989 | 600 | 300 | 6 | 5000 | Hobas | |
Centr. Coast Pipel. Saratoga St. 1 | Australia | 1989 | 708 | 375 | 6 | 10000 | Hobas | |
General Const. Chain Valley Bay | Australia | 1989 | 804 | 300 | 10 | 5000 | Hobas | |
General Const. Chain Valley Bay. | Australia | 1989 | 631 | 300 | 10 | 5000 | Hobas |
© Amiblu Holding GmbH, 2025