Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Josa Constr. Cranebook | Australia | 1989 | 360 | 300 | 1 | 5000 | Hobas | |
Water Board Newport | Australia | 1989 | 190 | 300 | 1 | 5000 | Hobas | |
Water Board Newport | Australia | 1989 | 130 | 375 | 1 | 5000 | Hobas | |
Water Board Doonside | Australia | 1989 | 270 | 450 | 1 | 5000 | Hobas | |
Yore Contractors Carrier | Australia | 1989 | 776 | 750 | 1 | 5000 | Hobas | |
Huntingwood | Australia | 1989 | 1626 | 300 | 500 | 1 | 5000 | Hobas | |
Water Board Church Point | Australia | 1989 | 180 | 300 | 1 | 10000 | Hobas | |
Londy’s Constr. Calamvale | Australia | 1989 | 102 | 525 | 1 | 10000 | Hobas | |
Brisbane City Counc. Sandgate | Australia | 1989 | 105 | 550 | 1 | 10000 | Hobas | |
Yore Contractors North Rathmines | Australia | 1989 | 290 | 750 | 1 | 10000 | Hobas | |
Water Authority WA Ralamunda | Australia | 1989 | 240 | 450 | 10 | 5000 | Hobas | |
City of Wangaratta | Australia | 1989 | 600 | 300 | 6 | 5000 | Hobas | |
Centr. Coast Pipel. Saratoga St. 1 | Australia | 1989 | 708 | 375 | 6 | 10000 | Hobas | |
General Const. Chain Valley Bay | Australia | 1989 | 804 | 300 | 10 | 5000 | Hobas | |
General Const. Chain Valley Bay. | Australia | 1989 | 631 | 300 | 10 | 5000 | Hobas | |
Water Authority WA Mindarie | Australia | 1989 | 5200 | 450 | 10 | 5000 | Hobas | |
Brisbane City Counc. Wacol | Australia | 1989 | 2976 | 450 | 10 | 5000 | Hobas | |
Water Authority WA Bunbury | Australia | 1989 | 2000 | 450 | 10 | 5000 | Hobas | |
P.A.W.A. Alice Springs | Australia | 1989 | 1088 | 450 | 10 | 5000 | Hobas | |
Brisbane City Counc. Wacol | Australia | 1989 | 1896 | 600 | 10 | 5000 | Hobas | |
Leongatha Water Board | Australia | 1989 | 654 | 300 | 10 | 10000 | Hobas | |
BHP Rod & Bar Rooty Hill | Australia | 1989 | 180 | 375 | 10 | 10000 | Hobas | |
New Engl. Excavation Saratoga St. 2 | Australia | 1989 | 2840 | 750 | 10 | 10000 | Hobas | |
Q.C.G.C. Caloundra | Australia | 1989 | 660 | 525 | 10 | 10000 | Hobas | |
Wodonga | Australia | 1989 | 2216 | 300 | 10 | 5000 | Hobas | |
Rural City Wodonga | Australia | 1989 | 254 | 300 | 10 | 5000 | Hobas | |
Coffs Harbour City Council | Australia | 1989 | 880 | 375 | 10 | 5000 | Hobas | |
Coffs Harbour City Council | Australia | 1989 | 670 | 375 | 10 | 5000 | Hobas | |
Bathurst City Counc. | Australia | 1989 | 360 | 300 | 12 | 5000 | Hobas | |
Livingstone Council | Australia | 1989 | 150 | 375 | 12 | 5000 | Hobas |
© Amiblu Holding GmbH, 2025