Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Londy’s Constr. Calamvale | Australia | 1990 | 810 | 600 | 1 | 5000 | Hobas | |
BHP f.Water Board BHP Rod & Bar Mill | Australia | 1990 | 180 | 300 | 1 | 10000 | Hobas | |
General Construction Casino | Australia | 1990 | 1379 | 450 | 1 | 10000 | Hobas | |
R.D.H. Constr. Wellington Point | Australia | 1990 | 108 | 450 | 1 | 10000 | Hobas | |
General Construction Casino | Australia | 1990 | 533 | 525 | 1 | 10000 | Hobas | |
R.D.H. Constr. Wellington Point | Australia | 1990 | 606 | 600 | 1 | 10000 | Hobas | |
D M Drainage / WAWA Joondalup | Australia | 1990 | 618 | 300 | 1 | 20000 | Hobas | |
Multicon Whyalla | Australia | 1990 | 440 | 375 | 10 | 5000 | Hobas | |
Gladstone | Australia | 1990 | 180 | 300 | 450 | 1 | 10 | 10000 | Hobas | |
Latrobe | Australia | 1990 | 288 | 900 | 4 | 5000 | Hobas | |
City of Wangaratta | Australia | 1990 | 250 | 300 | 6 | 5000 | Hobas | |
Mc Donnell Dowell Liddell Power St. | Australia | 1990 | 1000 | 675 | 6 | 10000 | Hobas | |
Londy’s Constr. Calamvale | Australia | 1990 | 1524 | 450 | 10 | 5000 | Hobas | |
Mc Donnell Dowell Liddell Power St. | Australia | 1990 | 220 | 375 | 10 | 10000 | Hobas | |
Mc Donnell Dowell Liddell Power St. | Australia | 1990 | 534 | 525 | 10 | 10000 | Hobas | |
Mc Donnel Dowell Liddell Power St. | Australia | 1990 | 2650 | 675 | 10 | 10000 | Hobas | |
W. W. & P. Gladstone | Australia | 1990 | 120 | 600 | 1 | 5000 | Hobas | |
Q.C.G.C. Gladstone | Australia | 1990 | 132 | 375 | 1 | 10000 | Hobas | |
QCGC for Redland Stradbroke Island | Australia | 1990 | 126 | 450 | 10 | 5000 | Hobas | |
Sydney Water Board Redfern Main | Australia | 1990 | 2420 | 1000 | 6 | 5000 | Hobas | |
Potts Hill | Australia | 1990 | 2420 | 1000 | 6 | 5000 | Hobas | |
Rural City Wodonga | Australia | 1990 | 594 | 300 | 10 | 5000 | Hobas | |
Redland Shire Council | Australia | 1990 | 258 | 300 | 10 | 5000 | Hobas | |
Redland Shire Council | Australia | 1990 | 1704 | 375 | 10 | 5000 | Hobas | |
Bathurst City Council | Australia | 1990 | 360 | 300 | 12 | 5000 | Hobas | |
Wyong Shire Council, AIS | Australia | 1990 | 1200 | 300 | 12 | 5000 | Hobas | |
Yeppon | Australia | 1990 | 5000 | 350 | 12 | 5000 | Hobas | |
Stroud Murrumba Downs | Australia | 1990 | 414 | 375 | 12 | 5000 | Hobas | |
Stroud Murrumba Downs | Australia | 1990 | 276 | 525 | 12 | 5000 | Hobas | |
Palombo Constr. Arundel | Australia | 1990 | 1818 | 300 | 12 | 10000 | Hobas |
© Amiblu Holding GmbH, 2025