Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Kanal Grieskirchen | Austria | 1991 | 2253 | 200 | 600 | 1 | 5000 | 10000 | Hobas | |
Kanal Gottesbichl | Austria | 1991 | 4100 | 300 | 1 | 5000 | Hobas | |
Kanal Emmersdorf -BA 02/BL 2+3 | Austria | 1991 | 2276 | 250 | 300 | 1 | 5000 | Hobas | |
Kanal Altenberg-Oberbairing BA 01 | Austria | 1991 | 2560 | 200 | 400 | 1 | 5000 | Hobas | |
Hermann & Müller | Austria | 1991 | 144 | 700 | 700 | 6 | 6 | 2500 | 5000 | Hobas | |
Druckminderungsschacht Waxenberg | Austria | 1991 | 2100 | Hobas | ||||
Druckminderungsschacht Waxenberg | Austria | 1991 | 2100 | Hobas | ||||
Chlorsoleleitung Donau Chemie | Austria | 1991 | 300 | 1 | 5000 | Hobas | ||
Biochemie Kundl | Austria | 1991 | 86 | 400 | 700 | 6 | 2500 | Hobas | |
Behälter WVA Seitenschlag | Austria | 1991 | 2000 | Hobas | ||||
Behälter WVA Seitenschlag | Austria | 1991 | 2000 | Hobas | ||||
Attnang-Düker ÖBB | Austria | 1991 | 210 | 250 | 1 | 5000 | Hobas | |
ARA Wallersee Süd | Austria | 1991 | 156 | 500 | 800 | 2 | 5 | 5000 | Hobas | |
Agena | Austria | 1991 | 120 | 200 | 10 | 10000 | Hobas | |
ABA Reichenau, BA 02, BL 2 | Austria | 1991 | 2900 | 250 | 1 | 5000 | Hobas | |
ABA Mittlere Gusen Kanal Lungitz | Austria | 1991 | 702 | 700 | 800 | 1 | 5000 | Hobas | |
ABA Enns BA 09 | Austria | 1991 | 5500 | 300 | 1100 | 1 | 4 | 5000 | 10000 | Hobas | |
Poznan, crossing under Warta river | Poland | 1991 | 720 | 800 | 10 | 5000 | Hobas | |
Wroclaw, Obornicka and Pelczynska Streets | Poland | 1991 | 1537 | 300 | 6 | 10000 | Hobas | |
Opole Grotowice | Poland | 1991 | 2826 | 800 | 1000 | 8 | 10000 | Hobas | |
Pila | Poland | 1991 | 1690 | 200 | 300 | 8 | 10000 | Hobas | |
Water Board Clareville | Australia | 1991 | 150 | 300 | 1 | 5000 | Hobas | |
R.D.H. Kenone | Australia | 1991 | 984 | 450 | 1 | 5000 | Hobas | |
R.D.H. Kenone | Australia | 1991 | 258 | 450 | 1 | 5000 | Hobas | |
Nimbin | Australia | 1991 | 102 | 525 | 1 | 5000 | Hobas | |
Water Board Warriewood | Australia | 1991 | 258 | 525 | 1 | 5000 | Hobas | |
Wyong Shire Council Long Jetty | Australia | 1991 | 140 | 450 | 1 | 10000 | Hobas | |
Thiess Constr. Southbank Project | Australia | 1991 | 360 | 675 | 1 | 15000 | Hobas | |
T. O’Connor Whyalla | Australia | 1991 | 1356 | 375 | 6 | 10000 | Hobas | |
Caswell Street | Australia | 1991 | 1000 | 750 | 6 | 10000 | Hobas |
© Amiblu Holding GmbH, 2025