Hobas

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Mona Vale Australia 1992 54 450 1 5000 Hobas
Wacol (Coca Cola) Australia 1992 1500 450 1 5000 Hobas
Traralgon Australia 1992 264 525 1 5000 Hobas
Nimbin Australia 1992 102 525 1 5000 Hobas
Cornubia Logan City Australia 1992 198 525 1 5000 Hobas
Calarnvale Australia 1992 408 525 1 5000 Hobas
Boulder Bay STP Australia 1992 42 525 1 5000 Hobas
Calarnvale Australia 1992 408 525 1 5000 Hobas
Cornubia Logan City Australia 1992 198 525 1 5000 Hobas
Long Jetty Australia 1992 30 600 1 5000 Hobas
Palm Beach Australia 1992 181 600 1 5000 Hobas
Palm Beach Australia 1992 181 600 1 5000 Hobas
Werrington Australia 1992 440 675 1 5000 Hobas
Werrington Australia 1992 440 675 1 5000 Hobas
Yerribee Ponds ACT Australia 1992 300 750 1 5000 Hobas
Yerribee Ponds ACT Australia 1992 300 750 1 5000 Hobas
Epsom Rd. Melbourne Australia 1992 42 1000 1 5000 Hobas
Traralgon Australia 1992 156 1200 1 5000 Hobas
Garden Park Estate Australia 1992 486 375 | 450 1 5000 Hobas
Callala Bay Australia 1992 1854 375 | 525 1 5000 Hobas
Terrey Hills Australia 1992 42 300 1 10000 Hobas
Narellan Australia 1992 78 375 1 10000 Hobas
Ultimo Australia 1992 135 375 1 10000 Hobas
Logan City Australia 1992 160 450 1 10000 Hobas
Wallsend Australia 1992 84 450 1 10000 Hobas
Wyong Area Australia 1992 680 450 1 10000 Hobas
South Bulli Colliery Australia 1992 18 450 1 10000 Hobas
Tanilba Bay Australia 1992 216 450 1 10000 Hobas
Wyong Area Australia 1992 680 450 1 10000 Hobas
Tanilba Bay Australia 1992 216 450 1 10000 Hobas