Hobas

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
South Brisbane Australia 1993 111 675 1 15000 Hobas
Rouse Hill Australia 1993 3942 375 | 600 1 5000 | 10000 Hobas
Ultimo Australia 1993 36 450 5 10000 Hobas
Mc.Cauley Rd. Melb. Australia 1993 134 525 10 10000 Hobas
Ultimo Australia 1993 33 900 15 10000 Hobas
Valley Heights Australia 1993 300 375 35 10000 Hobas
Melbourne Australia 1993 1194 300 | 450 1 | 12 10000 Hobas
Tauranga Australia 1993 900 600 6 10000 Hobas
Tauranga Australia 1993 950 675 6 10000 Hobas
Sewer Australia 1993 300 750 10 5000 Hobas
Tauranga Australia 1993 500 375 10 10000 Hobas
YanYan Australia 1993 2778 375 10 10000 Hobas
Yan Yan Australia 1993 2778 375 10 10000 Hobas
Oldfield Rd. Australia 1993 1986 450 10 10000 Hobas
Oxley-Archerfield Australia 1993 2322 450 10 10000 Hobas
Yeppoon Australia 1993 300 450 10 10000 Hobas
Oxley-Archerfield Australia 1993 2322 450 10 10000 Hobas
Lambert Rd. Indoorly Australia 1993 702 675 10 10000 Hobas
Coffs Harbour Australia 1993 455 675 10 10000 Hobas
Lambert Rd. Indoorly Australia 1993 702 675 10 10000 Hobas
Helensvale Australia 1993 276 375 12 10000 Hobas
Bringelly Australia 1993 375 600 16 10000 Hobas
Bringelly Australia 1993 375 600 16 10000 Hobas
Tauranga Australia 1993 2350 375 | 675 6 | 10 10000 Hobas
Singleton Australia 1993 198 525 | 600 6 | 12 5000 | 10000 Hobas
Costain Nigeria Australia 1993 1400 250 | 400 4 5000 Hobas
Milton Australia 1993 1250 450 10 5000 Hobas
Innisfail Australia 1993 9000 450 | 500 10 5000 Hobas
Weipa Australia 1993 2334 300 | 525 10 5000 | 10000 Hobas
Cashmere Australia 1993 42 600 6 5000 Hobas