Hobas

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Blunder Creek Australia 1994 474 600 1 10000 Hobas
Burpengary Australia 1994 360 600 1 10000 Hobas
Parkers Australia 1994 1497 600 1 10000 Hobas
Bonnells Bay Australia 1994 329 600 1 10000 Hobas
Parkes Australia 1994 1497 600 1 10000 Hobas
Koonung Creek Australia 1994 402 675 1 10000 Hobas
Oxenford Australia 1994 714 675 1 10000 Hobas
Blunder Creek Australia 1994 954 675 1 10000 Hobas
Hoxton Park Australia 1994 660 675 1 10000 Hobas
Oxenford Australia 1994 714 675 1 10000 Hobas
Ballina Australia 1994 1860 750 1 10000 Hobas
Forster Australia 1994 1434 750 1 10000 Hobas
Hoxton Park Australia 1994 1471 750 1 10000 Hobas
Morayfield Australia 1994 200 750 1 10000 Hobas
Port Hedland Australia 1994 120 750 1 10000 Hobas
Koonung Creek Australia 1994 234 900 1 10000 Hobas
Brisbane Australia 1994 132 1200 1 10000 Hobas
Fountain Gate Australia 1994 1203 525 | 600 1 10000 Hobas
Blunder Creek Australia 1994 2602 525 | 675 1 10000 Hobas
Hoxton Park Australia 1994 2669 675 | 750 1 10000 Hobas
Koonung Creek Australia 1994 1308 525 | 900 1 10000 Hobas
Oxenford Australia 1994 474 675 1 15000 Hobas
South Brisbane Australia 1994 111 675 1 15000 Hobas
Gardiner’s Rd. Australia 1994 330 450 10 10000 Hobas
Traralgon Australia 1994 498 525 | 1200 1 | 6 5000 Hobas
Burpengary Australia 1994 5109 525 | 600 1 | 10 10000 Hobas
Albany Australia 1994 10480 375 | 600 1 | 16 10000 Hobas
Buronga Australia 1994 855 450 4 5000 Hobas
Ipswich Australia 1994 375 450 10 10000 Hobas
Ipswich Australia 1994 375 450 10 10000 Hobas