Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Tatura | Australia | 1995 | 5124 | 375 | 10 | 10000 | Hobas | |
Robina | Australia | 1995 | 266 | 375 | 12 | 10000 | Hobas | |
Noosaville | Australia | 1995 | 210 | 450 | 12 | 10000 | Hobas | |
Karalee | Australia | 1995 | 225 | 450 | 12 | 10000 | Hobas | |
Robina | Australia | 1995 | 658 | 450 | 12 | 10000 | Hobas | |
Karalee | Australia | 1995 | 225 | 450 | 12 | 10000 | Hobas | |
Oldfield Rd. | Australia | 1995 | 3786 | 375 | 450 | 10 | 12 | 10000 | Hobas | |
Hawera | Australia | 1995 | 60 | 300 | 1 | 10000 | Hobas | |
Weipa | Australia | 1995 | 720 | 300 | 10 | 10000 | Hobas | |
Loxton | Australia | 1995 | 475 | 525 | 6 | 5000 | Hobas | |
Katoomba | Australia | 1995 | 18 | 750 | 6 | 5000 | Hobas | |
Frankston | Australia | 1995 | 42 | 900 | 6 | 5000 | Hobas | |
Loxton | Australia | 1995 | 570 | 525 | 10 | 5000 | Hobas | |
Loxton | Australia | 1995 | 270 | 525 | 12 | 5000 | Hobas | |
Melbourne | Australia | 1995 | 554 | 300 | 12 | 10000 | Hobas | |
Ballina | Australia | 1995 | 336 | 300 | 12 | 10000 | Hobas | |
Camira | Australia | 1995 | 4983 | 300 | 12 | 10000 | Hobas | |
Robina | Australia | 1995 | 276 | 300 | 12 | 10000 | Hobas | |
Braeside | Australia | 1995 | 730 | 450 | 12 | 10000 | Hobas | |
Yamanto | Australia | 1995 | 254 | 450 | 12 | 10000 | Hobas | |
Camira | Australia | 1995 | 534 | 450 | 12 | 10000 | Hobas | |
Camira | Australia | 1995 | 5517 | 300 | 450 | 12 | 10000 | Hobas | |
Banks, ACT | Australia | 1995 | 786 | 375 | 16 | 10000 | Hobas | |
Banks, ACT | Australia | 1995 | 786 | 375 | 16 | 10000 | Hobas | |
P.W.D. Bateau Bay | Australia | 1995 | 140 | 600 | 16 | 10000 | Hobas | |
Loxton | Australia | 1995 | 1315 | 525 | 6 | 12 | 5000 | Hobas | |
Cleveland St. Sydney | Australia | 1995 | 1058 | 750 | 10 | 12 | 5000 | 10000 | Hobas | |
Leightons Darling Harbour | Australia | 1995 | 200 | 1000 | 1 | 10000 | Hobas | |
New Guinea | Papua New Guinea | 1995 | 768 | 1000 | 4 | 5000 | Hobas | |
New Guinea | Papua New Guinea | 1995 | 560 | 1200 | 4 | 5000 | Hobas |
© Amiblu Holding GmbH, 2025