Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
ABA Vöcklamarkt BA 05/1 | Austria | 1996 | 252 | 300 | 400 | 1 | 10000 | Hobas | |
ABA Vöcklamarkt BA 04 | Austria | 1996 | 4400 | 250 | 400 | 1 | 5000 | 10000 | Hobas | |
ABA Virgen BA 05 | Austria | 1996 | 5965 | 200 | 400 | 1 | 10000 | Hobas | |
ABA Thalheim/Wels, BA07, BL1 | Austria | 1996 | 1500 | 300 | 1 | 10000 | Hobas | |
ABA Telfs Moos BA 09 | Austria | 1996 | 1166 | 200 | 250 | 1 | 10000 | Hobas | |
ABA Stiefern | Austria | 1996 | 78 | 250 | 1 | 10000 | Hobas | |
ABA Stanzach BA 04 | Austria | 1996 | 953 | 200 | 250 | 1 | 10000 | Hobas | |
ABA St. Valentin BA 08 | Austria | 1996 | 7086 | 200 | 250 | 1 | 10000 | Hobas | |
ABA St. Ulrich/Steyr BA 06 | Austria | 1996 | 1510 | 250 | 400 | 1 | 10000 | Hobas | |
ABA St. Georgen/Grieskirchen BA 03 | Austria | 1996 | 2830 | 250 | 400 | 1 | 5000 | 10000 | Hobas | |
ABA St. Florian BA 06 | Austria | 1996 | 1620 | 200 | 300 | 1 | 10000 | Hobas | |
ABA Spittal Ost BA 06 | Austria | 1996 | 7210 | 200 | 1 | 10000 | Hobas | |
ABA Söll-Hausberg BA 09 | Austria | 1996 | 660 | 200 | 250 | 1 | 10000 | Hobas | |
ABA Ried/Riedmark BA 03,Los 2 | Austria | 1996 | 2400 | 250 | 1 | 10000 | Hobas | |
ABA Reichenau BA 03 | Austria | 1996 | 1260 | 250 | 300 | 1 | 10000 | Hobas | |
ABA Ramsau BA 03 | Austria | 1996 | 1148 | 200 | 400 | 1 | 10000 | Hobas | |
ABA Pregarten B6 | Austria | 1996 | 1840 | 300 | 600 | 1 | 5000 | Hobas | |
ABA Polling BA 02, BL 1 | Austria | 1996 | 22600 | 200 | 400 | 1 | 10000 | Hobas | |
ABA Polling BA 02 | Austria | 1996 | 1250 | 200 | 1 | 10000 | Hobas | |
ABA Polling BA 01, BL 1 | Austria | 1996 | 6088 | 200 | 250 | 1 | 10000 | Hobas | |
ABA Polling | Austria | 1996 | 108 | 500 | 1000 | 1 | 2500 | 5000 | Hobas | |
ABA Oberpullendorf BA 06 | Austria | 1996 | 1030 | 200 | 300 | 1 | 10000 | Hobas | |
ABA Oberlienz BA 02 | Austria | 1996 | 744 | 200 | 250 | 1 | 10000 | Hobas | |
ABA Oberbairing BA 03, BL 1 | Austria | 1996 | 2180 | 250 | 300 | 1 | 10000 | Hobas | |
ABA Natters BA 04 | Austria | 1996 | 105 | 200 | 1 | 10000 | Hobas | |
ABA Maria Saal BA 04,BL1,2,3 | Austria | 1996 | 1900 | 200 | 250 | 1 | 10000 | Hobas | |
ABA Maria Saal BA 04 | Austria | 1996 | 2310 | 200 | 350 | 1 | 5000 | 10000 | Hobas | |
ABA Leobendorf BA 05 | Austria | 1996 | 6560 | 200 | 250 | 1 | 10000 | Hobas | |
ABA Krumbach-Rotten BA 04 | Austria | 1996 | 5435 | 150 | 250 | 1 | 10000 | Hobas | |
ABA Kleinwarasdorf | Austria | 1996 | 318 | 300 | 1 | 10000 | Hobas |
© Amiblu Holding GmbH, 2025