Hobas

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Wastewater gravity sewer Allerhausen Germany 1998 500 250 1 10000 Hobas
Water for wine growing – HOBAS Pipes laid in alluvial sediment Italy 1998 48756 300 | 800 10 10000 Hobas
Increase the capacity of wastewater pipeline leading to the wastewater treatment plant of Banská Bystrica Slovakia 1998 23060 500 | 2000 1 2500 | 10000 Hobas
Renovation of Sewerage System Interceptors and Connection to Treatment Plant in Torun Poland 1998 960 1600 1 32000 | 40000 Hobas
Zelina Croatia 1997 2100 300 | 1200 1 | 1 5000 | 5000 Hobas
Krapina – Bobovje Croatia 1997 2688 300 | 600 1 | 1 5000 | 5000 Hobas
Zagreb, Struga-Bogdani Croatia 1997 2199 150 | 1200 1 | 1 5000 | 5000 Hobas
Sv. Nedjelja Croatia 1997 1530 600 | 1000 1 | 1 10000 | 10000 Hobas
Strahotinec Croatia 1997 1734 350 | 900 1 | 1 5000 | 5000 Hobas
Zagreb Žitnjak Croatia 1997 1998 400 | 800 1 | 1 5000 | 5000 Hobas
Zagreb, HTV Croatia 1997 384 200 6 5000 Hobas
Flyash Line, St. Louis United States of America 1997 1020 600 3 10000 Hobas
Zwischenwasser Austria 1997 110 200 1 10000 Hobas
WVA Techelsberg BA 02 Austria 1997 185 200 | 400 1 10000 Hobas
Wörthersee West BA 04, BL 1 Austria 1997 2950 400 | 500 1 10000 Hobas
Wörthersee West -Augsdorf Austria 1997 470 400 | 600 1 10000 Hobas
Wolfurt,Sonnenstr./ double pipe Austria 1997 114 200 | 250 1 10000 Hobas
Wolfurt,Sonnenstr./ double pipe Austria 1997 114 200 | 250 1 10000 Hobas
Weiten BA 01 Austria 1997 3095 200 | 250 1 10000 Hobas
VS St. Oswald-Jaritzberg BA 17 Austria 1997 2950 200 1 10000 Hobas
Völkermarkt-Mühlgrabensammler 2.BT Austria 1997 1645 300 | 800 1 5000 | 10000 Hobas
Verbandssammler Aspang-Feistritz Austria 1997 7200 250 | 400 1 5000 | 10000 Hobas
VerbandsWastewater Treatment Plant Bruck/L. Austria 1997 246 250 | 800 10 10000 Hobas
Velden-Auen Austria 1997 174 300 1 10000 Hobas
Potable Water Tank Alland Austria 1997 2400 Hobas
TS Ob. Gurktal BA 01 Austria 1997 3500 350 1 5000 Hobas
TS Ob. Gurktal BA 01 Austria 1997 7050 350 | 400 1 5000 Hobas
TKL Neusiedl-Parndorf Austria 1997 5037 400 | 700 1 | 10 10000 Hobas
Tiwag, Langkampfen Austria 1997 1080 250 | 1000 1 10000 Hobas
Steinberg Austria 1997 156 800 1 10000 Hobas