Hobas

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Barlinek, Moczkowo Poland 1999 138 250 1 10000 Hobas
Lodz, LOKI Poland 1999 36 200 1 10000 Hobas
Wroclaw, Arche Poland 1999 84 200 1 10000 Hobas
Szczecin Rugianska Street Poland 1999 215 200 1 10000 Hobas
Szczecin, Ploty Poland 1999 135 200 1 10000 Hobas
Bialystok, University Poland 1999 60 200 1 10000 Hobas
Warszawa, COLOSSEUM Poland 1999 36 200 1 10000 Hobas
Poznan, Rehabilitation Hospital in Kiekrz Poland 1999 54 150 1 10000 Hobas
Biogal Pharmaceutical factory waste water Debrecen Hungary 1999 30 350 | 800 1 | 1 10000 | 10000 Hobas
Szentgotthard, Raba bridge Hungary 1999 80 250 | 350 1 5000 Hobas
Budapest, Hengermalom street, sewer Hungary 1999 120 550 1 2500 Hobas
Lons le Saunier (39) Sewer France 1999 468 400 1 10000 Hobas
Saveuse (80) Sewer France 1999 770 200 | 150 1 | 1 10000 | 10000 Hobas
Gravlines (59) Sewer France 1999 13 1600 1 10000 Hobas
Anzin St Aubin (62) Pressure France 1999 1050 200 10 10000 Hobas
Sines Portugal Relining Portugal 1999 1093 900 | 800 1 | 1 Hobas
Le Mesnil Esnard (76) Microtunneling France 1999 639 1100 1 16000 Hobas
Subway Sanef A4 Relining France 1999 132 700 1 10000 Hobas
Subway Cofiroute A10 Relining France 1999 17 1200 1 10000 Hobas
Siba – Cazaux (33) Relining France 1999 385 1200 1 10000 Hobas
Rouen (76) Sewer France 1999 147 1000 6 10000 Hobas
Rambouillet (78) Sewer France 1999 860 200 | 300 1 | 1 10000 | 10000 Hobas
Meaux (77) Sewer France 1999 558 200 1 10000 Hobas
Sila (74) Sewer France 1999 2802 200 1 10000 Hobas
Annecy (74) Sewer France 1999 149 200 1 10000 Hobas
Longjumeau (91) Sewer France 1999 186 900 1 10000 Hobas
Onnaing (59) Sewer France 1999 1850 700 6 5000 Hobas
Villiers le Morhier (28) Sewer France 1999 1344 150 | 200 1 | 1 10000 | 10000 Hobas
Paris (75) Sewer France 1999 460 400 1 2500 Hobas
Antibes (06) Microtunneling France 1999 338 450 | 550 Hobas