Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
ABA Sonntagberg | Austria | 2007 | 444 | 500 | 1000 | 1 | 10000 | Hobas | |
ABA Grossmugl BA 05 | Austria | 2007 | 6850 | 200 | 1 | 10000 | Hobas | |
ABA Grossmugl BA 03 | Austria | 2007 | 4870 | 200 | 250 | 1 | 10000 | Hobas | |
A9 Schoberpass | Austria | 2007 | 288 | 300 | 600 | 1 | 10000 | Hobas | |
Alba sewerage Lunca Muresului | Romania | 2007 | 700 | 200 | 10 | 5000 | Hobas | |
Bacau, relocation collector Republicii | Romania | 2007 | 139 | 800 | 600 | 1 | 5000 | Hobas | |
Galma – Moreni sewerage | Romania | 2007 | 400 | 600 | 6 | 5000 | Hobas | |
Galati sewerage Drumul Viilor&Anghel Saligny street | Romania | 2007 | 824 | 200 | 600 | 1 | 10000 | Hobas | |
Parc Industrial CEFIN Bucuresti | Romania | 2007 | 1711 | 600 | 1800 | 1 | 10000 | Hobas | |
Braila sewerage, Cometei street | Romania | 2007 | 338 | 200 | 300 | 1 | 10000 | Hobas | |
Timisoara sewerage Coca-Cola | Romania | 2007 | 120 | 600 | 1 | 10000 | Hobas | |
Giurgiu, under pressure sewerage network | Romania | 2007 | 900 | 600 | 10 | 5000 | Hobas | |
Braila, Carrefour Braila | Romania | 2007 | 262 | 900 | 1000 | 1 | 10000 | Hobas | |
Maramures | Romania | 2007 | 285 | 1000 | 6 | 10000 | Hobas | |
Bucuresti, Baicului street | Romania | 2007 | 293 | 1400 | 1500 | 1 | 10000 | Hobas | |
Piatra Neamt sewerage | Romania | 2007 | 966 | 400 | 800 | 10 | 10000 | Hobas | |
Cluj, industrial park Apahida | Romania | 2007 | 875 | 600 | 1000 | 1 | 5000 | Hobas | |
Relocation collector motorway Bucuresti – Pitesti | Romania | 2007 | 1230 | 1000 | 1500 | 6 | 10000 | Hobas | |
Craiova, utility network rehabilitation | Romania | 2007 | 480 | 800 | 10 | 10000 | Hobas | |
Piatra Neamt sewerage | Romania | 2007 | 2247 | 500 | 800 | 1 | 10000 | Hobas | |
Deva sewerage Grivitei street | Romania | 2007 | 264 | 600 | 1 | 10000 | Hobas | |
Pitesti, Auchan | Romania | 2007 | 1398 | 600 | 1000 | 1 | 10000 | Hobas | |
Bucuresti sewerage | Romania | 2007 | 205 | 600 | 700 | 1 | 10000 | Hobas | |
Satu Mare sewerage | Romania | 2007 | 2575 | 800 | 1500 | 1 | Hobas | ||
Satu Mare sewerage | Romania | 2007 | 998 | 800 | 1000 | 1 | 5000 | Hobas | |
Targu Jiu sewerage | Romania | 2007 | 441 | 600 | 1000 | 1 | 10000 | 15000 | Hobas | |
Sibiu, protective pipe Arpas | Romania | 2007 | 690 | 400 | 600 | 1 | 5000 | Hobas | |
Cluj | Romania | 2007 | 588 | 300 | 500 | 1 | 10000 | Hobas | |
Cusma, Bistrita Extension sewerage | Romania | 2007 | 320 | 300 | 1 | 5000 | 10000 | Hobas | |
Braila, sewer network relocation | Romania | 2007 | 270 | 1200 | 1 | 10000 | Hobas |
© Amiblu Holding GmbH, 2025