Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Ljubljana, Ig | Slovenia | 2008 | 991 | 250 | 350 | 1 | 1 | 10000 | 10000 | Hobas | |
Srpenica-Kobarid | Slovenia | 2008 | 1650 | 250 | 300 | 400 | 1 | 1 | 1 | 10000 | 10000 | 10000 | Hobas | |
Krško | Slovenia | 2008 | 5906 | 250 | 300 | 400 | 600 | 1 | 1 | 1 | 1 | 10000 | 10000 | 10000 | 10000 | Hobas | |
Maribor, Most Drava | Slovenia | 2008 | 1276 | 200 | 300 | 400 | 500 | 1 | 1 | 1 | 1 | 5000 | 5000 | 5000 | 5000 | Hobas | |
Nova Gorica | Slovenia | 2008 | 927 | 200 | 300 | 1 | 1 | 10000 | 10000 | Hobas | |
Dekani-Koper | Slovenia | 2008 | 1488 | 400 | 1 | 10000 | Hobas | |
Kobarid, Idrsko | Slovenia | 2008 | 1788 | 200 | 300 | 400 | 1 | 1 | 1 | 10000 | 10000 | 10000 | Hobas | |
Mernda Village | Australia | 2008 | 200 | 324 | 1 | 20000 | Hobas | |
Beenyup | Australia | 2008 | 400 | 427 | 1 | 5000 | Hobas | |
Epping Section 2 | Australia | 2008 | 68 | 1026 | 1 | 20000 | Hobas | |
5 Mile Creek | Australia | 2008 | 109 | 550 | 1 | 40000 | Hobas | |
Northern Sewer Project | Australia | 2008 | 80 | 1280 | 1 | 50000 | Hobas | |
Leninskiy ave., Moscow | Russia | 2008 | 830 | 800 | 1 | 10000 | Hobas | |
Okruzhnoy dr., Moscow | Russia | 2008 | 308 | 1000 | 1 | 5000 | Hobas | |
Main collector, Grazhdanskiy ave., St.Petersburg | Russia | 2008 | 3549 | 1800 | 1600 | 1400 | 1 | 5000 | Hobas | |
Birulovo, Moscow | Russia | 2008 | 367 | 960 | 1 | 50000 | Hobas | |
Mosfilmovskaya, Moscow | Russia | 2008 | 256 | 1026 | 1 | 50000 | Hobas | |
Vnukovo, Moscow | Russia | 2008 | 1620 | 900 | 10 | 10000 | Hobas | |
4th Ring, Moscow | Russia | 2008 | 2008 | 1600 | 1400 | 1200 | 10 | 10000 | Hobas | |
SVS Murinskaya, St.Petersburg | Russia | 2008 | 3574 | 1400 | 10 | 10000 | Hobas | |
Kolomyazhskiy ave., St.Petersburg | Russia | 2008 | 402 | 1000 | 10 | 10000 | Hobas | |
Suzdalskiy ave., St.Petersburg | Russia | 2008 | 2140 | 900 | 10 | 10000 | Hobas | |
Akkuratovskiy, St.Petersburg | Russia | 2008 | 336 | 1400 | 10 | 10000 | Hobas | |
S-W Power Plant, St.Petersburg | Russia | 2008 | 994 | 800 | 10 | 10000 | Hobas | |
Hasanskaya-Kommuny, St.Petersburg | Russia | 2008 | 1127 | 1200 | 10 | 10000 | Hobas | |
Ruchi, St.Petersburg | Russia | 2008 | 400 | 1400 | 10 | 10000 | Hobas | |
Kustaneyskay, Moscow | Russia | 2008 | 636 | 1000 | 600 | 1 | 5000 | Hobas | |
Narodnogo Opolcheniya, Moscow | Russia | 2008 | 384 | 1200 | 1 | 10000 | Hobas | |
Mitinskay st., Moscow | Russia | 2008 | 446 | 1200 | 1 | 10000 | Hobas | |
Dinamo Stadium | Russia | 2008 | 200 | 800 | 1 | 5000 | Hobas |
© Amiblu Holding GmbH, 2025