Hobas

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Loos en Gohelle (62) Sewer France 2010 631 1400 | 1000 1 | 1 5000 | 5000 Hobas
Montvilliers (76) Reservoir France 2010 72 2000 1 5000 Hobas
Metz / Plantieres (57) Sewer France 2010 102 1200 1 10000 Hobas
Pleneuf Val Andre (22) France 2010 474 1000 1 10000 Hobas
Dijon (21) Tramway – Reservoir France 2010 102 1500 1 10000 Hobas
Dijon (21) Tramway France 2010 162 500 1 10000 Hobas
Compiegne (60) Rue St Lazare – Sewer France 2010 342 1500 | 1400 1 | 1 5000 | 5000 Hobas
Marquelle lez Lille (59) Sewer France 2010 222 1200 1 5000 Hobas
Dainville (62) Sewer France 2010 551 1500 | 1200 | 600 | 300 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Acheres (78) Wastewater treatment plant France 2010 650 1200 | 800 | 600 1 | 1 | 1 10000 | 10000 | 10000 Hobas
Montceaux les Mines (71) Sewer France 2010 18 1000 1 10000 Hobas
Montceaux les Mines (71) Sewer France 2010 1080 2000 | 1600 | 1200 | 1100 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Marseille (13) Tunnel of the Prado France 2010 888 500 | 300 | 200 1 | 1 | 1 10000 | 10000 | 10000 Hobas
Marseille (13) Tunnel of the Prado France 2010 448 2400 | 2000 | 600 | 600 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 5000 Hobas
Henin (62) Sewer France 2010 1148 1200 | 800 | 400 | 250 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Triel sur Seine (78) Gresillons Wastewater treatment plant France 2010 343 700 | 500 10 | 10 10000 | 10000 Hobas
Triel sur Seine (78) Gresillons Wastewater treatment plant France 2010 718 1500 | 1400 | 1000 | 900 2 | 2 | 10 | 10 10000 | 10000 | 10000 | 10000 Hobas
Triel sur Seine (78) Gresillons Wastewater treatment plant France 2010 1325 2800 | 2500 | 2200 | 1600 2 | 2 | 2 | 2 10000 | 10000 | 10000 | 10000 Hobas
Triel sur Seine (78) Gresillons Wastewater treatment plant France 2010 145 400 | 350 | 300 | 250 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Triel sur Seine (78) Gresillons Wastewater treatment plant France 2010 1582 1500 | 1200 | 900 | 500 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Bordeaux (33) Wastewater treatment plant France 2010 12 800 1 10000 Hobas
Bordeaux (33) Wastewater treatment plant France 2010 161 2100 | 1800 | 1400 | 1200 6 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Biarritz (34) Sewer France 2010 258 1200 | 900 1 | 1 10000 | 10000 Hobas
Beaucamps Ligny (59) Sewer France 2010 420 800 1 5000 Hobas
Jesenice – Vestec – SO 218 – bridge Czech Republic 2010 78 200 1 10000 Hobas
Veseli nad Luznici – SO 204 – bridge Czech Republic 2010 60 200 1 10000 Hobas
Veseli – Lahovice SO 201- bridge Czech Republic 2010 96 200 1 10000 Hobas
Veseli nad Luznici – SO 229 – bridge Czech Republic 2010 14 150 1 10000 Hobas
Trutnov – bridge Czech Republic 2010 161 150 | 200 1 | 1 10000 | 10000 Hobas
Trebusice – bridge Czech Republic 2010 66 150 | 200 1 | 1 10000 | 10000 Hobas