Hobas

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Pressure pipe system Waterslag 2 Netherlands 2011 1206 800 | 860 | 860 6 | 6 | 6 10000 | 128000 | 160000 Hobas
Maasvlakte – Coloradoweg Netherlands 2011 84 600 | 700 1 | 1 100000 | 80000 Hobas
Wirdum -Haak Leeuwarden Netherlands 2011 74 700 | 900 1 | 1 200000 | 128000 Hobas
Corrections perceel1+2 Netherlands 2011 669 600 | 650 6 | 6 10000 | 10000 Hobas
Eefde & Aalsvoort Netherlands 2011 240 1100 1 80000 Hobas
Schiphol – Groot onderhoud Cluster 06-24 Netherlands 2011 462 1500 1 16000 Hobas
Central storage Dutch Gas Company Netherlands 2011 48 800 1 50000 Hobas
Schiphol – C-Pier Fase I Netherlands 2011 118 700 1 16000 Hobas
Carnissesingel Rotterdam Netherlands 2011 60 800 6 10000 Hobas
Wastewater Treatment Plant – Oost Hilversum Netherlands 2011 90 3000 | 3000 1 | 1 16000 | 32000 Hobas
Schiphol – Relining Baan 04-22 Netherlands 2011 189 400 | 1250 1 | 1 100000 | 16000 Hobas
Railway jacking Netherlands 2011 288 200 | 500 | 600 | 700 1 | 1 | 1 | 1 640000 | 160000 | 100000 | 80000 Hobas
NC Ondiep Netherlands 2011 65 1 Hobas
Central storage Dutch Gas Company Netherlands 2011 72 400 | 700 1 | 1 320000 | 80000 Hobas
Sliplining Community Overbetuwe Netherlands 2011 158 800 | 1400 1 | 1 10000 | 10000 Hobas
Reconstruction Looierstraat Netherlands 2011 72 1200 1 5000 Hobas
Zuiderval Netherlands 2011 228 700 1 5000 Hobas
Syphon Smalle Beek Netherlands 2011 179 800 | 800 | 900 1 | 1 | 1 5000 | 20000 | 5000 Hobas
GFB SIA Arnhem Netherlands 2011 48 960 1 128000 Hobas
Jacking Zutphen N348 Netherlands 2011 372 1250 | 1250 | 1250 1 | 1 | 1 32000 | 64000 | 100000 Hobas
Wastewater Treatment Plant – Steenwijk Netherlands 2011 280 500 | 700 | 1000 1 | 1 | 1 5000 | 5000 | 5000 Hobas
IJburg Amsterdam Netherlands 2011 144 860 | 860 | 860 1 | 1 | 1 32000 | 100000 | 160000 Hobas
Eemshaven Netherlands 2011 444 150 | 250 | 300 | 450 1 | 1 | 1 | 1 10000 | 5000 | 10000 | 5000 Hobas
Schiphol – Baan 04-22 Netherlands 2011 957 500 | 800 | 1200 1 | 1 | 1 5000 | 5000 | 5000 Hobas
Sewerworks Twekkelerzoom Netherlands 2011 56 800 | 1400 | 1600 1 | 1 | 1 5000 | 5000 | 5000 Hobas
Constructor Deckx Belgium 2011 210 1000 1 10000 Hobas
Holleweg Heiloo Netherlands 2011 504 800 | 900 1 | 1 5000 | 5000 Hobas
Renovation Dussen Netherlands 2011 318 600 | 700 1 | 1 5000 | 5000 Hobas
Jacking Arnhem CS Netherlands 2011 174 800 1 160000 Hobas
Veliko Tarnovo IPS Infrastructuri Sewerage Bulgaria 2011 883 1800 | 2000 1 10000 Hobas