Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Rio IV | Argentina | 1983 | 950 | 400 | 400 | 2 | 2 | Flowtite | ||
Reverse OsmosisDesalination Plant | Bahrain | 1983 | 6000 | 600 | 800 | 1 | 1 | Flowtite | ||
Sugar Plant | Indonesia | 1983 | 1500 | 500 | 500 | 10 | 10 | Flowtite | ||
Sewerage Scheme | Iraq | 1983 | 1114 | 600 | 1400 | 1 | 1 | Flowtite | ||
2 Houses Project | Iraq | 1983 | 252 | 630 | 630 | 1 | 1 | Flowtite | ||
2 Houses Project | Iraq | 1983 | 468 | 630 | 800 | 1 | 1 | Flowtite | ||
Hicom Sewerage Project, Sector B | Malaysia | 1983 | 640 | 300 | 300 | 2 | 2 | Flowtite | ||
Hicom Sewerage Project Sector B | Malaysia | 1983 | 40 | 600 | 600 | 1 | 1 | Flowtite | ||
Outfall Line | Malaysia | 1983 | 108 | 300 | 300 | 1 | 1 | Flowtite | ||
Subang Jaya Oxidation Pond | Malaysia | 1983 | 20 | 800 | 800 | 1 | 1 | Flowtite | ||
Sabah Pulp & Paper Mill | Malaysia | 1983 | 3785 | 100 | 800 | 1 | 1 | Flowtite | ||
Minihydro | Malaysia | 1983 | 1054 | 800 | 900 | 2 | 10 | Flowtite | ||
Minihydro | Malaysia | 1983 | 504 | 600 | 600 | 2 | 7 | Flowtite | ||
Minihydro | Malaysia | 1983 | 520 | 800 | 800 | 2 | 6 | Flowtite | ||
SG LA Minihydro | Malaysia | 1983 | 591 | 900 | 900 | 2 | 3 | Flowtite | ||
Minihydro | Malaysia | 1983 | 2700 | 600 | 1000 | 2 | 6 | Flowtite | ||
Filipstad | Norway | 1983 | 235 | 500 | 500 | 2 | 2 | Flowtite | ||
Borregaard Industrier | Norway | 1983 | 200 | 1600 | 1600 | 2 | 2 | Flowtite | ||
Bergen kommune | Norway | 1983 | 110 | 700 | 700 | 2 | 2 | Flowtite | ||
Salbruket Tresliperi | Norway | 1983 | 100 | 500 | 500 | 2 | 2 | Flowtite | ||
Philips Petroleum Ekofisk | Norway | 1983 | 70 | 600 | 600 | Flowtite | |||
Egelands verk | Norway | 1983 | 730 | 800 | 800 | 2 | 6 | Flowtite | ||
Damman kraftverk | Norway | 1983 | 275 | 2200 | 2200 | 2 | 2 | Flowtite | ||
Halden kommune | Norway | 1983 | 340 | 500 | 500 | 1 | 1 | Flowtite | ||
Flekkefjord El.verk | Norway | 1983 | 450 | 1200 | 1200 | 10 | 10 | Flowtite | ||
Fredikstad Komm., Gluppeveien | Norway | 1983 | 240 | 600 | 600 | 2 | 2 | Flowtite | ||
Brarud Arnes | Norway | 1983 | 300 | 700 | 700 | 1 | 1 | Flowtite | ||
Statoil | Norway | 1983 | 1500 | 900 | 2100 | 9 | 9 | Flowtite | ||
Petromin Housing | Saudi Arabia | 1983 | 31 | 1200 | 1 | 2500 | Flowtite | |
Yanbu Housing | Saudi Arabia | 1983 | 600 | 600 | 1 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2025