Flowtite

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Kanalizace Slara Chodovska Czech Republic 1994 1008 300 | 300 1 | 1 5000 | 5000 Flowtite
Kanalizace IKEM Czech Republic 1994 474 300 | 500 1 | 1 5000 | 5000 Flowtite
Reykjavikurhoefn Iceland 1994 140 800 | 800 1 | 1 2500 | 2500 Flowtite
TNEB, Madras India 1994 5885 500 | 500 6 | 6 2500 | 2500 Flowtite
Services Upgrading Lebanon 1994 1000 800 | 900 1 | 1 5000 | 5000 Flowtite
Kristiansand Norway 1994 270 700 | 800 6 | 6 5000 | 5000 Flowtite
Valen Norway 1994 36 800 | 800 6 | 6 5000 | 5000 Flowtite
Bergsfjord Norway 1994 250 700 | 700 10 | 10 5000 | 5000 Flowtite
Tjeldbergodden Norway 1994 170 2000 | 2000 1 | 1 10000 | 10000 Flowtite
Drammen Norway 1994 550 800 | 1000 6 | 6 10000 | 10000 Flowtite
Honefoss Norway 1994 100 500 | 500 10 | 10 5000 | 5000 Flowtite
Bergen Norway 1994 650 800 | 800 6 | 6 1250 | 1250 Flowtite
Oslo Norway 1994 100 800 | 800 1 | 1 5000 | 5000 Flowtite
Hurum Norway 1994 270 800 | 800 6 | 6 5000 | 5000 Flowtite
Bronnoy kommune Norway 1994 2500 500 | 500 1 | 1 5000 | 5000 Flowtite
Oslo Norway 1994 80 1500 | 1500 1 | 1 10000 | 10000 Flowtite
Orsta Energiverk Norway 1994 30 500 | 500 6 | 6 5000 | 5000 Flowtite
Desalination Qatar 1994 8000 250 | 2500 10 | 10 Flowtite
Desalination Qatar 1994 7000 200 | 2500 10 | 10 5000 | 5000 Flowtite
KAAU – STP Saudi Arabia 1994 108 350 | 500 3 2500 Flowtite
WSD – Hofuf Saudi Arabia 1994 120 700 12 12500 Flowtite
Al-Khumra Jeddah Saudi Arabia 1994 14000 1000 12 2500 Flowtite
Sewage-Hofuf Saudi Arabia 1994 6462 350 | 1700 3 12500 Flowtite
Riyadh Sew. System Saudi Arabia 1994 408 450 3 2500 Flowtite
Al-Rass Sanitary Saudi Arabia 1994 12696 500 | 1200 3 2500 Flowtite
Jeddah, Touristic Saudi Arabia 1994 1695 350 | 500 3 2500 Flowtite
Guest Palace, Qassim Saudi Arabia 1994 312 600 3 2500 Flowtite
Hai Al-Faiziyah Buraidah Saudi Arabia 1994 2808 500 | 800 3 2500 Flowtite
King Saud Street Saudi Arabia 1994 62 600 16 2500 Flowtite
Dhahran Saudi Arabia 1994 1350 600 15 2500 Flowtite