Flowtite

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Lysekil Kommune Sweden 1995 504 500 | 500 10 | 10 5000 | 5000 Flowtite
Druckleitung, Vogelhol Switzerland 1995 216 150 | 150 16 | 16 10000 | 10000 Flowtite
Umfahrungsleitung Nord Switzerland 1995 170 250 | 250 16 | 16 10000 | 10000 Flowtite
Transportleitung Switzerland 1995 200 300 | 300 16 | 16 10000 | 10000 Flowtite
Ausbau WV, Gottshaus Switzerland 1995 1360 200 | 200 16 | 16 10000 | 10000 Flowtite
Druckleitung, Steigstrasse Switzerland 1995 372 150 | 150 16 | 16 10000 | 10000 Flowtite
Reservoirleitung Bösmoos Switzerland 1995 72 125 16 | 16 10000 | 10000 Flowtite
Ausbau WV, Gottshaus Switzerland 1995 30 125 16 | 16 10000 | 10000 Flowtite
Leam Cha Bang Waste Treatment Plant Thailand 1995 850 600 | 600 6 | 6 5000 | 5000 Flowtite
Sridraya Sewer Line Thailand 1995 215 800 | 800 2 | 2 2500 | 2500 Flowtite
Seagame Althelete House Thailand 1995 150 600 | 600 6 | 6 5000 | 5000 Flowtite
Thonbtiri Community Thailand 1995 220 600 | 600 2 | 2 2500 | 2500 Flowtite
Sriraia Waste Treatment Plant Thailand 1995 850 800 | 800 6 | 6 5000 | 5000 Flowtite
Easter Estate Thailand 1995 1130 500 | 500 2 | 2 2500 | 2500 Flowtite
Ras Abou Fondas ‘8’ United Arab Emirates 1995 230 2500 | 2500 32 | 32 5000 | 5000 Flowtite
Conducciones Principales de Almanzora (Almería) Nueva Presa del Bajo Spain 1995 9000 700 | 1400 16 | 18 5000 | 5000 Flowtite
Canal Calanda Alcañiz (Teruel) Spain 1995 43000 200 | 700 16 | 16 10000 | 10000 Flowtite
Hartley Platinum Mine Zimbabwe 1995 28000 500 10 2500 Flowtite
AIFC Polyester Plant Yanbu Saudi Arabia 1995 180 800 | 1000 15 Flowtite
Shoiba Project Saudi Arabia 1995 292 1100 | 1900 6 Flowtite
Al-Khobar Power Plant Ph-3 Saudi Arabia 1995 566 600 | 1300 7 Flowtite
Al-Kharj Saudi Arabia 1995 48 600 | 600 15 Flowtite
Jeddah Touristic City Saudi Arabia 1995 3200 400 | 800 3 Flowtite
Sadaf R.C. Cont. Saudi Arabia 1995 790 2000 | 2000 3 Flowtite
Touristic City-Jeddah Saudi Arabia 1995 586 400 | 800 3 Flowtite
Yanbu Cement Plant Saudi Arabia 1995 1872 400 | 1600 3 Flowtite
S.W.C.C. Khobar 6 Plant PH-3 Saudi Arabia 1995 156 1600 | 2300 5 Flowtite
Jubail Project Saudi Arabia 1995 72 1300 | 1300 10 Flowtite
Tabuk cement Plant Saudi Arabia 1995 900 700 | 700 10 Flowtite
MODA PROJ – BAHRAIN Bahrain 1995 2245 80 | 250 Flowtite