Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Leuna | Germany | 1996 | 1040 | 500 | 500 | 10 | 10 | 10000 | 10000 | Flowtite | |
Hindelang | Germany | 1996 | 630 | 2000 | 2200 | 3 | 3 | 5000 | 5000 | Flowtite | |
IPCL, Nandesari | India | 1996 | 4350 | 800 | 800 | 6 | 6 | 2500 | 2500 | Flowtite | |
Mumbai Sewer Outfall project | India | 1996 | 700 | 1000 | 1000 | 1 | 1 | 20000 | 20000 | Flowtite | |
GIDC Dahej | India | 1996 | 18500 | 800 | 800 | 6 | 6 | 2500 | 2500 | Flowtite | |
IPCL, Gandhar | India | 1996 | 21500 | 1100 | 1200 | 6 | 8 | 2500 | 2500 | Flowtite | |
TCL Mithapur | India | 1996 | 376 | 600 | 700 | 6 | 6 | 2500 | 2500 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 107 | 1100 | 1100 | 10 | 10 | 5000 | 5000 | Flowtite | |
Combined Cycle Power Plant | Lebanon | 1996 | 335 | 2200 | 2200 | 6 | 6 | 2500 | 2500 | Flowtite | |
International Airport | Lebanon | 1996 | 8110 | 700 | 700 | 10 | 10 | 5000 | 5000 | Flowtite | |
Combined Cycle Power Plant | Lebanon | 1996 | 1650 | 2500 | 2500 | 2 | 2 | 2500 | 2500 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 206 | 400 | 400 | 10 | 10 | 5000 | 5000 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 130 | 500 | 500 | 10 | 10 | 5000 | 5000 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 1680 | 2600 | 2600 | 10 | 10 | 5000 | 5000 | Flowtite | |
International Airport | Lebanon | 1996 | 2494 | 800 | 1600 | 1 | 1 | 5000 | 5000 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 179 | 800 | 800 | 10 | 10 | 5000 | 5000 | Flowtite | |
International Airport | Lebanon | 1996 | 2177 | 300 | 500 | 12 | 12 | 5000 | 5000 | Flowtite | |
Thermal Power Station | Lebanon | 1996 | 3076 | 1500 | 1500 | 10 | 10 | 5000 | 5000 | Flowtite | |
International Airport | Lebanon | 1996 | 10402 | 300 | 1000 | 1 | 1 | 5000 | 5000 | Flowtite | |
Combined Cycle Power Plant | Lebanon | 1996 | 250 | 1500 | 1500 | 6 | 6 | 2500 | 2500 | Flowtite | |
Zahrani Power Plant | Lebanon | 1996 | 292 | 1500 | 2200 | 6 | 6 | 2500 | 2500 | Flowtite | |
Zahrani Power Plant | Lebanon | 1996 | 900 | 2500 | 2500 | 3 | 3 | 2500 | 2500 | Flowtite | |
Bedawi Power Plant | Lebanon | 1996 | 292 | 500 | 2200 | 6 | 6 | 2500 | 2500 | Flowtite | |
Aqaba Thermal Power Station | Lebanon | 1996 | 6867 | 400 | 2600 | 10 | 10 | Flowtite | ||
American University of Beirut | Lebanon | 1996 | 110 | 300 | 300 | 1 | 1 | 5000 | 5000 | Flowtite | |
Beirut International Airport | Lebanon | 1996 | 13000 | 300 | 1600 | 1 | 1 | 5000 | 5000 | Flowtite | |
Nergarden | Norway | 1996 | 180 | 1200 | 1200 | 1 | 1 | 5000 | 5000 | Flowtite | |
Skjerka Kraftverk | Norway | 1996 | 54 | 600 | 600 | 6 | 6 | 5000 | 5000 | Flowtite | |
Rosendal | Norway | 1996 | 72 | 800 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Nanes og Mele | Norway | 1996 | 214 | 1200 | 1200 | 6 | 6 | 5000 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2025