Flowtite

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
AQABA REGION, JORDAN Jordan 1999 1000 100 | 200 Flowtite
D.I. PIPE SUPPLY, JORDAN Jordan 1999 1806 100 | 400 Flowtite
D.I. PIPE SUPPLY, JORDAN Jordan 1999 2922 100 | 200 Flowtite
D.I. PIPES SUPPLY – JORADN, JORDAN Jordan 1999 1806 100 | 400 Flowtite
JORDANY VALLEY, JORDAN Jordan 1999 5500 150 | 150 Flowtite
KARAK P J. PIPE JORDAN, JORAN Jordan 1999 15306 150 | 300 Flowtite
MADABA PROJECT – JORDAN Jordan 1999 1750 100 | 200 Flowtite
SUPPLY OF D.I. PIPES JORDAN, JORDAN Jordan 1999 3250 150 | 200 Flowtite
TENDER # 97-99, JORDAN Jordan 1999 51120 100 | 350 Flowtite
ZAYED PUT SCHOOL FOR GIRLS, JORDAN Jordan 1999 1272 100 | 150 Flowtite
6WW WADI MOUSA PROJECT, Saudi Arabia 1999 2100 200 | 400 Flowtite
AL SUWAIMAH PJ. (DEAD SEA COAST Saudi Arabia 1999 8690 100 | 400 Flowtite
ARAFAT & MAKKAH , KSA Saudi Arabia 1999 220 300 | 300 Flowtite
ARAR WATER NETWORK, KSA Saudi Arabia 1999 1596 200 | 400 Flowtite
BAHA WATER PROJECT – STAGE 1, KSA Saudi Arabia 1999 7978 100 | 600 Flowtite
BEACH PLACE – OBHUR, KSA Saudi Arabia 1999 Flowtite
D.I. , KSA Saudi Arabia 1999 90 100 | 200 Flowtite
EIWW PLANT 2ND Chemical Industry CITY, KSA Saudi Arabia 1999 2587 150 | 600 Flowtite
GAZA STRIP Saudi Arabia 1999 450 100 | 300 Flowtite
HADEED HOUSING PROJECT JUBAIL, KSA Saudi Arabia 1999 Flowtite
HADEED HOUSING PROJECT JUBAIL, KSA Saudi Arabia 1999 192 150 | 150 Flowtite
IBN ZAHAR POLYPROPYLENE PROJECT, KSA Saudi Arabia 1999 313 100 | 300 Flowtite
MADINAH PROJECT, KSA Saudi Arabia 1999 618 300 | 600 Flowtite
MADINAH PROJECT. KSA Saudi Arabia 1999 162122 Flowtite
MAKKAH PROJECT, KSA Saudi Arabia 1999 324 300 | 300 Flowtite
MEW – RIYADH, KSA Saudi Arabia 1999 22250 200 | 300 Flowtite
MEW, KSA Saudi Arabia 1999 720 600 | 600 Flowtite
MEW, KSA Saudi Arabia 1999 600 300 | 300 Flowtite
MUZADALIFAH W. N CH 2, KSA Saudi Arabia 1999 894 150 | 400 Flowtite
MUZDALIFAH W.N., KSA Saudi Arabia 1999 540 300 | 300 Flowtite