Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
NIC PDH/PP Proj. Jubail | Saudi Arabia | 2002 | 1032 | 1350 | 1800 | 10 | Flowtite | ||
Water & Power Project Fujairah | United Arab Emirates | 2002 | 1308 | 1800 | 3700 | 3 | Flowtite | ||
Tubli, Bahrain | Bahrain | 2002 | 60 | 500 | 800 | 10 | Flowtite | ||
Doha & Rayan, Qatar | Qatar | 2002 | 504 | 600 | 600 | 6 | Flowtite | ||
United Olefins Complex, Project, | Saudi Arabia | 2002 | 2085 | 2000 | 2000 | 2 | Flowtite | ||
Qatif Water Network | Saudi Arabia | 2002 | 18 | 600 | 600 | 3 | Flowtite | ||
West Rifah Sewage System, Bah. | Saudi Arabia | 2002 | 392 | 350 | 350 | 16 | Flowtite | ||
Shoiaba Power Plant | Saudi Arabia | 2002 | 96 | 400 | 400 | 6 | Flowtite | ||
Yanbu Steam Power | Saudi Arabia | 2002 | 252 | 850 | 1600 | 6 | Flowtite | ||
23, Jeddah | Saudi Arabia | 2002 | 540 | 350 | 1000 | 6 | Flowtite | ||
Turkmenistan | Turkmenistan | 2002 | 7700 | 400 | 500 | 6 | Flowtite | ||
Weisa Maint. Proj. | Saudi Arabia | 2002 | 78 | 400 | 400 | 16 | Flowtite | ||
Jubail Municipality | Saudi Arabia | 2002 | 468 | 500 | 500 | 6 | Flowtite | ||
R.C. Cont. # 185-C13 | Saudi Arabia | 2002 | 900 | 2000 | 2000 | 3 | Flowtite | ||
SWC | Saudi Arabia | 2002 | 337 | 1200 | 1200 | 3 | Flowtite | ||
Al-Rass Water Line | Saudi Arabia | 2002 | 120 | 600 | 600 | 16 | Flowtite | ||
Barka Power Station, Oman | Oman | 2002 | 42 | 500 | 500 | 7 | Flowtite | ||
R.C. Cont. # 185-C13,Jubail | Saudi Arabia | 2002 | 504 | 2000 | 2000 | 3 | Flowtite | ||
Buraidah Water Wells | Saudi Arabia | 2002 | 11004 | 1000 | 1000 | 9 | Flowtite | ||
SPC PDH/PP Proj, Jubail | Saudi Arabia | 2002 | 517 | 1600 | 1600 | 3 | Flowtite | ||
Jeddah Water Supply | Saudi Arabia | 2002 | 552 | 1200 | 1200 | 3 | Flowtite | ||
P&U, Ph-2, Manama,Bahrain | Saudi Arabia | 2002 | 2200 | 400 | 400 | 16 | Flowtite | ||
King Faisal University, Dammam | Saudi Arabia | 2002 | 1222 | 600 | 600 | 6 | Flowtite | ||
Water supply Ferusa | Turkmenistan | 2002 | 2280 | 200 | 300 | 6 | 16 | 10000 | 10000 | Flowtite | |
Sewer Ferusa | Turkmenistan | 2002 | 1650 | 300 | 300 | 1 | 1 | 10000 | 10000 | Flowtite | |
Water supply Archabil | Turkmenistan | 2002 | 10968 | 200 | 400 | 10 | 16 | 5000 | 10000 | Flowtite | |
Sewer Archabil | Turkmenistan | 2002 | 600 | 600 | 600 | 1 | 1 | 5000 | 5000 | Flowtite | |
Water Well Dashoguz | Turkmenistan | 2002 | 32 | 400 | 400 | 12000 | 12000 | Flowtite | ||
Nephrological Center | Turkmenistan | 2002 | 5400 | 80 | 10 | 10 | Flowtite | ||
Emissário de Campinas | Brazil | 2002 | 1480 | 500 | 500 | 1 | 1 | 5000 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2025