Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Bahrain | Bahrain | 2002 | 480 | 500 | 3 | 2500 | Flowtite | |
Ind. City, Madinah | Saudi Arabia | 2002 | 12 | 400 | 3 | 5000 | Flowtite | |
Dammam | Saudi Arabia | 2002 | 60 | 500 | 1000 | 1 | 1250 | Flowtite | |
Muna Project, Makkah | Saudi Arabia | 2002 | 108 | 1000 | 1 | 2500 | Flowtite | |
Tabuk Sewer Proj. | Saudi Arabia | 2002 | 1152 | 1000 | 3 | 2500 | Flowtite | |
Jubail Municipality | Saudi Arabia | 2002 | 253 | 500 | 12 | 5000 | Flowtite | |
Jubail | Saudi Arabia | 2002 | 528 | 1000 | 3 | 2500 | Flowtite | |
R.C. Cont. Jubail | Saudi Arabia | 2002 | 846 | 500 | 1500 | 3 | 2500 | Flowtite | |
Sulaimania, Queza Jeddah | Saudi Arabia | 2002 | 20040 | 400 | 1200 | 3 | 10000 | Flowtite | |
Al-Balad Jeddah | Saudi Arabia | 2002 | 216 | 600 | 16 | 5000 | Flowtite | |
R.C. Cont. 82-C35 | Saudi Arabia | 2002 | 160 | 500 | 1000 | 3 | 2500 | Flowtite | |
R.C. Cont. # 56-S13, R.C. Project, Jubail | Saudi Arabia | 2002 | 19 | 1500 | 3 | 2500 | Flowtite | |
Private Project, Jeddah | Saudi Arabia | 2002 | 90 | 400 | 3 | 5000 | Flowtite | |
K. Mushayat & Bisha | Saudi Arabia | 2002 | 24 | 400 | 12 | 5000 | Flowtite | |
TSE Ph-2 (Bahrain) Transmission Line | Bahrain | 2002 | 12260 | 350 | 800 | 9 | 5000 | Flowtite | |
Muna Project, Makkah | Saudi Arabia | 2002 | 24 | 700 | 6 | 10000 | Flowtite | |
Mohammadiyah | Saudi Arabia | 2002 | 5840 | 500 | 800 | 6 | 5000 | 10000 | Flowtite | |
O&M Makkah | Saudi Arabia | 2002 | 36 | 700 | 16 | 10000 | Flowtite | |
Holtenau | Germany | 2002 | 580 | 1000 | 10 | 10000 | Flowtite | |
Legienstraße | Germany | 2002 | 330 | 300 | 1 | 10000 | Flowtite | |
Herrentunnel | Germany | 2002 | 198 | 800 | 1 | 10000 | Flowtite | |
Tunnelstraße | Germany | 2002 | 192 | 150 | 1 | 10000 | Flowtite | |
Schülper Baum | Germany | 2002 | 44 | 600 | 1 | 10000 | Flowtite | |
Osterstraße | Germany | 2002 | 204 | 1200 | 1 | 10000 | Flowtite | |
Stresemannstraße | Germany | 2002 | 468 | 300 | 1 | 10000 | Flowtite | |
HH-Buxtehude | Germany | 2002 | 28000 | 350 | 10 | 10000 | Flowtite | |
Kläranlage Köhlbrandshöft | Germany | 2002 | 762 | 400 | 1 | 10000 | Flowtite | |
Osterstraße | Germany | 2002 | 204 | 1200 | 1 | 10000 | Flowtite | |
Freibad | Germany | 2002 | 2 | 2000 | 1 | 10000 | Flowtite | |
Zeyestraße | Germany | 2002 | 195 | 800 | 1 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2025