Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Storm Proj. Al-Limabah | Saudi Arabia | 2007 | 1668 | 400 | 3 | Flowtite | ||
Shoiaba Power Plant, Ph-3 | Saudi Arabia | 2007 | 1020 | 300 | 2700 | 6 | Flowtite | ||
Sahara/Base PDH/PP | Saudi Arabia | 2007 | 672 | 600 | 1200 | 10 | Flowtite | ||
Rabigh Development Project | Saudi Arabia | 2007 | 288 | 1050 | 2000 | 7 | Flowtite | ||
Sahara/Base PDH/PP | Saudi Arabia | 2007 | 396 | 450 | 16 | Flowtite | ||
Aindar Project. | Saudi Arabia | 2007 | 648 | 1200 | 12 | Flowtite | ||
Hafr Al-Batin Proj. | Saudi Arabia | 2007 | 649 | 600 | 16 | Flowtite | ||
Riyadh Project | Saudi Arabia | 2007 | 140 | 800 | 6 | Flowtite | ||
Haram Project | Saudi Arabia | 2007 | 144 | 700 | 6 | Flowtite | ||
Riyadh Power Plant, PP9 | Saudi Arabia | 2007 | 168 | 350 | 16 | Flowtite | ||
Cont. # PICB 129, Yanbu | Saudi Arabia | 2007 | 1440 | 500 | 15 | Flowtite | ||
Hawiyah NGL Recovery Plant | Saudi Arabia | 2007 | 776 | 800 | 3 | Flowtite | ||
Rastanura Project | Saudi Arabia | 2007 | 120 | 1600 | 6 | Flowtite | ||
Main Water N/Work, Qatif | Saudi Arabia | 2007 | 60 | 900 | 16 | Flowtite | ||
Jalmudah Project | Saudi Arabia | 2007 | 107 | 400 | 3 | Flowtite | ||
Marafiq Project, Yanbu | Saudi Arabia | 2007 | 300 | 1000 | 15 | Flowtite | ||
R.C. Cont. 136-CO2, Jubail | Saudi Arabia | 2007 | 324 | 500 | 1000 | 16 | Flowtite | ||
Storm Water Network, Jordan | Jordan | 2007 | 203 | 400 | 1200 | 18 | Flowtite | ||
18th Street Beriut | Lebanon | 2007 | 2340 | 350 | 16 | Flowtite | ||
Al-Hassa Main Transmission | Saudi Arabia | 2007 | 3050 | 800 | 1000 | 16 | Flowtite | ||
Saudia City, Jeddah | Saudi Arabia | 2007 | 96 | 500 | 9 | Flowtite | ||
Durrat Al-Khobar Project | Saudi Arabia | 2007 | 2688 | 350 | 12 | Flowtite | ||
Ghoubairy Project, Lebanon | Lebanon | 2007 | 1662 | 900 | 1200 | 10 | Flowtite | ||
Eyn Khasb & Fakeh Proj. Iran | Iran | 2007 | 230412 | 400 | 2200 | 6 | 10 | Flowtite | ||
Al-Hassa Project | Saudi Arabia | 2007 | 480 | 800 | 1200 | 6 | Flowtite | ||
R.C. Cont. # 65-P49, Jubail | Saudi Arabia | 2007 | 18564 | 2000 | 4000 | 6 | Flowtite | ||
Malaysia Project | Malaysia | 2007 | 120 | 1700 | 6 | Flowtite | ||
Riyadh Power Plant, PP9 | Saudi Arabia | 2007 | 4740 | 350 | 16 | Flowtite | ||
Dubai Investment Park Proj. | United Arab Emirates | 2007 | 12432 | 350 | 1400 | 16 | 10000 | Flowtite | |
Storm Water Project, Khobar | Saudi Arabia | 2007 | 1550 | 400 | 6 | Flowtite |
© Amiblu Holding GmbH, 2025